
2025-2026 Illinois Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
Weibring Golf Club At Illinois State University
Normal, IL
Oct 10, 2025 12:00 pm
Oct 11, 2025 12:00 pm
Course Info
Par: 71
Slope: 124
Rating: 70
Yardage: 6242
Playing Season: Fall
Powered by

National Partners

Stay up to date on Illinois High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Eccles | Dunlap | 2027 | 69 | 68 | -5 | 137 |
![]() | |||||||
| T2 | Carson Tribout | Belleville (Althoff Catholic) | 2027 | 71 | 69 | -2 | 140 |
![]() | |||||||
| T2 | Brody Allen | Normal (University) | 2027 | 72 | 68 | -2 | 140 |
![]() | |||||||
| 4 | Gavin Schreurs | Washington | 2026 | 71 | 70 | -1 | 141 |
![]() | |||||||
| 5 | Owen Coniaris | West Chicago (Wheaton Academy) | 2027 | 69 | 73 | E | 142 |
![]() | |||||||
| 6 | Brady Cross | Lake Villa (Lakes) | 2027 | 74 | 70 | +2 | 144 |
![]() | |||||||
| T7 | Nick Ratini | West Chicago (Wheaton Academy) | 2029 | 72 | 75 | +5 | 147 |
![]() | |||||||
| T7 | Noah Cooper | Highland | 2026 | 75 | 72 | +5 | 147 |
![]() | |||||||
| T7 | Michael Hahn | Lake Forest (H.S.) | 2027 | 75 | 72 | +5 | 147 |
![]() | |||||||
| T7 | Cole Beto | Rockford (Boylan Catholic) | 2026 | 76 | 71 | +5 | 147 |
![]() | |||||||
| T11 | Jack Quinn | Normal (University) | 2028 | 74 | 74 | +6 | 148 |
![]() | |||||||
| T11 | Bryer Harris | Ottawa (Twp.) | 2027 | 74 | 74 | +6 | 148 |
![]() | |||||||
| T11 | Logan Gowin | Effingham (St. Anthony) | 2029 | 75 | 73 | +6 | 148 |
![]() | |||||||
| T11 | Court Bohanan | Washington | 2027 | 74 | 74 | +6 | 148 |
![]() | |||||||
| T11 | Beau Eftink | Quincy (Notre Dame) | 2026 | 72 | 76 | +6 | 148 |
![]() | |||||||
| 16 | Olliver Hendrian | Quincy (Notre Dame) | 2027 | 74 | 75 | +7 | 149 |
![]() | |||||||
| T17 | Jack Zeiger | Chicago (Latin) | 2026 | 76 | 74 | +8 | 150 |
![]() | |||||||
| T17 | Gavin Sedevie | Sycamore (H.S.) | 2027 | 76 | 74 | +8 | 150 |
![]() | |||||||
| T17 | Max Satterfield | Chicago (F.W. Parker) | 2026 | 76 | 74 | +8 | 150 |
![]() | |||||||
| T17 | Jake Levitan | Vernon Hills | 2026 | 80 | 70 | +8 | 150 |
![]() | |||||||
| T17 | Darren Klein | Mascoutah | 2027 | 79 | 71 | +8 | 150 |
![]() | |||||||
| 22 | Joey Scott | Lemont (H.S.) | 2026 | 78 | 73 | +9 | 151 |
![]() | |||||||
| T23 | Zak Roesch | Arlington Heights (St. Viator) | 2026 | 77 | 75 | +10 | 152 |
![]() | |||||||
| T23 | Mason Zimmerman | Crystal Lake (Prairie Ridge) | 2028 | 77 | 75 | +10 | 152 |
![]() | |||||||
| T23 | Nick Herget | Dunlap | 2027 | 75 | 77 | +10 | 152 |
![]() | |||||||
| T23 | Thomas Haas | Lake Forest (H.S.) | 2029 | 73 | 79 | +10 | 152 |
![]() | |||||||
| T23 | Oscar Marzec | Arlington Heights (St. Viator) | 2029 | 77 | 75 | +10 | 152 |
![]() | |||||||
| T28 | Mac Dean | Arlington Heights (St. Viator) | 2028 | 74 | 79 | +11 | 153 |
![]() | |||||||
| T28 | Cyrus Dumser | Aurora (Illinois Math and Science Academy) | 2028 | 76 | 77 | +11 | 153 |
![]() | |||||||
| T28 | Kyle Sritong | Chicago (DePaul College Prep) | 2026 | 75 | 78 | +11 | 153 |
![]() | |||||||
| T31 | Maddux Clark | Effingham (St. Anthony) | 2026 | 81 | 73 | +12 | 154 |
![]() | |||||||
| T31 | Colt Bryson | Ottawa (Twp.) | 2026 | 79 | 75 | +12 | 154 |
![]() | |||||||
| T31 | Dom Yocum | Washington | 2026 | 80 | 74 | +12 | 154 |
![]() | |||||||
| T34 | Jack Swingler | Effingham (H.S.) | 2026 | 75 | 80 | +13 | 155 |
![]() | |||||||
| T34 | Jack Dahlem | Crystal Lake (Prairie Ridge) | 2026 | 80 | 75 | +13 | 155 |
![]() | |||||||
| T36 | Sean O’connell | Belvidere (North) | 2027 | 79 | 77 | +14 | 156 |
![]() | |||||||
| T36 | Myles Mitchell | Normal (University) | 2026 | 79 | 77 | +14 | 156 |
![]() | |||||||
| T36 | Axel Perez | LaGrange Park (Nazareth Academy) | 2028 | 76 | 80 | +14 | 156 |
![]() | |||||||
| T36 | Jacob Armstrong | Ottawa (Twp.) | 2026 | 80 | 76 | +14 | 156 |
![]() | |||||||
| T36 | Ben Patel | West Chicago (Wheaton Academy) | 2028 | 76 | 80 | +14 | 156 |
![]() | |||||||
| T36 | Raunak Wadhera | Lake Forest (H.S.) | 2027 | 79 | 77 | +14 | 156 |
![]() | |||||||
| T42 | Dawson Freeman | Normal (University) | 2028 | 78 | 79 | +15 | 157 |
![]() | |||||||
| T42 | Aj Charpentier | Jacksonville (H.S.) | 2026 | 78 | 79 | +15 | 157 |
![]() | |||||||
| T42 | Harper Hough | Quincy (Notre Dame) | 2027 | 74 | 83 | +15 | 157 |
![]() | |||||||
| T42 | Anthony Pettrone | Crystal Lake (Prairie Ridge) | 2027 | 81 | 76 | +15 | 157 |
![]() | |||||||
| T42 | Sam Florjancic | Lake Forest (H.S.) | 2028 | 79 | 78 | +15 | 157 |
![]() | |||||||
| T42 | Judah Dalton | Normal (University) | 2027 | 82 | 75 | +15 | 157 |
![]() | |||||||
| T42 | Jameson Mcallaster | Effingham (St. Anthony) | 2028 | 79 | 78 | +15 | 157 |
![]() | |||||||
| T42 | Reese Glover | Olney (Richland County) | 2026 | 77 | 80 | +15 | 157 |
![]() | |||||||
| T42 | Daniel Chang | Chicago (University) | 2026 | 79 | 78 | +15 | 157 |
![]() | |||||||
| T51 | Aiden Foster | Washington | 2027 | 80 | 78 | +16 | 158 |
![]() | |||||||
| T51 | Bryce Toennies | Breese (Mater Dei) | 2027 | 80 | 78 | +16 | 158 |
![]() | |||||||
| T51 | Kyler Koerkenmeier | Highland | 2026 | 81 | 77 | +16 | 158 |
![]() | |||||||
| T51 | Charlie Paciga | Lombard (Montini) | 2026 | 79 | 79 | +16 | 158 |
![]() | |||||||
| T51 | Xander Ashby | Mt. Vernon (H.S.) | 2027 | 78 | 80 | +16 | 158 |
![]() | |||||||
| T51 | Alex Hartman | New Lenox (Providence Catholic) | 2026 | 80 | 78 | +16 | 158 |
![]() | |||||||
| T51 | Michael Ocheltree | Normal (University) | 2027 | 78 | 80 | +16 | 158 |
![]() | |||||||
| T51 | Liam Carruthers | Lake Forest (H.S.) | 2028 | 79 | 79 | +16 | 158 |
![]() | |||||||
| T59 | Clayton Barnett | West Chicago (Wheaton Academy) | 2028 | 80 | 79 | +17 | 159 |
![]() | |||||||
| T59 | Eli Lucas | Highland | 2029 | 79 | 80 | +17 | 159 |
![]() | |||||||
| T59 | Jack Douglass | Lake Forest (H.S.) | 2026 | 76 | 83 | +17 | 159 |
![]() | |||||||
| T62 | Jackson Bohm | Mahomet (M.-Seymour) | 2026 | 83 | 77 | +18 | 160 |
![]() | |||||||
| T62 | Logan Gupta | Chicago (F.W. Parker) | 2026 | 82 | 78 | +18 | 160 |
![]() | |||||||
| T62 | Sean Graham | Peoria (Notre Dame) | 2027 | 80 | 80 | +18 | 160 |
![]() | |||||||
| T65 | Matthew Wallace | Arlington Heights (St. Viator) | 2026 | 88 | 73 | +19 | 161 |
![]() | |||||||
| T65 | Owen Musenbrock | Breese (Mater Dei) | 2026 | 83 | 78 | +19 | 161 |
![]() | |||||||
| T65 | Briggs Whitley | Effingham (St. Anthony) | 2027 | 79 | 82 | +19 | 161 |
![]() | |||||||
| T65 | Gage Garrison | Washington | 2028 | 80 | 81 | +19 | 161 |
![]() | |||||||
| T65 | Cullen Hughes | Arlington Heights (St. Viator) | 2027 | 79 | 82 | +19 | 161 |
![]() | |||||||
| T70 | Alec Hakman | Effingham (St. Anthony) | 2026 | 79 | 83 | +20 | 162 |
![]() | |||||||
| T70 | Grant Lepper | Quincy (Notre Dame) | 2027 | 86 | 76 | +20 | 162 |
![]() | |||||||
| T70 | Brendan Gibson | Columbia | 2028 | 80 | 82 | +20 | 162 |
![]() | |||||||
| T70 | Carson Jones | Alton (Marquette) | 2026 | 82 | 80 | +20 | 162 |
![]() | |||||||
| T70 | Drake Luedeman | Waterloo (H.S.) | 2026 | 77 | 85 | +20 | 162 |
![]() | |||||||
| 75 | Andrew Belden | Alton (Marquette) | 2026 | 76 | 87 | +21 | 163 |
![]() | |||||||
| T76 | Drake Brown | Effingham (St. Anthony) | 2026 | 84 | 80 | +22 | 164 |
![]() | |||||||
| T76 | Michael Lepper | Quincy (Notre Dame) | 2029 | 83 | 81 | +22 | 164 |
![]() | |||||||
| T76 | Kale Friye | Quincy (Notre Dame) | 2029 | 84 | 80 | +22 | 164 |
![]() | |||||||
| T79 | Zach Techen | Crystal Lake (Prairie Ridge) | 2027 | 82 | 83 | +23 | 165 |
![]() | |||||||
| T79 | Carter Lippens | Dunlap | 2027 | 80 | 85 | +23 | 165 |
![]() | |||||||
| T81 | Joe Lang | Arlington Heights (St. Viator) | 2027 | 85 | 83 | +26 | 168 |
![]() | |||||||
| T81 | Isaiah Farraher | Metamora | 2028 | 83 | 85 | +26 | 168 |
![]() | |||||||
| T83 | James Threadgill | Ottawa (Twp.) | 2028 | 80 | 89 | +27 | 169 |
![]() | |||||||
| T83 | Joshua Armstrong | Ottawa (Twp.) | 2028 | 84 | 85 | +27 | 169 |
![]() | |||||||
| T83 | Ethan Garchik | Chicago (F.W. Parker) | 2027 | 80 | 89 | +27 | 169 |
![]() | |||||||
| 86 | Luke Kamienski | Washington | 2026 | 75 | 95 | +28 | 170 |
![]() | |||||||
| 87 | Logan Cottingham | Ottawa (Twp.) | 2027 | 89 | 93 | +40 | 182 |
![]() | |||||||
.png)
