
2025-2026 Illinois Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Weibring Golf Club At Illinois State University
Normal, IL
Oct 10, 2025 12:00 pm
Oct 11, 2025 12:00 pm
Course Info
Par: 71
Slope: 124
Rating: 70
Yardage: 6242
Playing Season: Fall
Powered by

National Partners

Stay up to date on Illinois High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Normal (University) | 302 | 294 | +28 | 596 |
| Brody Allen | 72 | 68 | -2 | 140 | |
| Jack Quinn | 74 | 74 | +6 | 148 | |
| Myles Mitchell | 79 | 77 | +14 | 156 | |
| Dawson Freeman | 78 | 79 | +15 | 157 | |
| Judah Dalton | 82 | 75 | +15 | 157 | |
| Michael Ocheltree | 78 | 80 | +16 | 158 | |
| 2 | Washington | 300 | 296 | +28 | 596 |
| Gavin Schreurs | 71 | 70 | -1 | 141 | |
| Court Bohanan | 74 | 74 | +6 | 148 | |
| Dom Yocum | 80 | 74 | +12 | 154 | |
| Aiden Foster | 80 | 78 | +16 | 158 | |
| Gage Garrison | 80 | 81 | +19 | 161 | |
| Luke Kamienski | 75 | 95 | +28 | 170 | |
| 3 | West Chicago (Wheaton Academy) | 297 | 307 | +36 | 604 |
| Owen Coniaris | 69 | 73 | E | 142 | |
| Nick Ratini | 72 | 75 | +5 | 147 | |
| Ben Patel | 76 | 80 | +14 | 156 | |
| Clayton Barnett | 80 | 79 | +17 | 159 | |
| T4 | Lake Forest (H.S.) | 303 | 306 | +41 | 609 |
| Michael Hahn | 75 | 72 | +5 | 147 | |
| Thomas Haas | 73 | 79 | +10 | 152 | |
| Raunak Wadhera | 79 | 77 | +14 | 156 | |
| Sam Florjancic | 79 | 78 | +15 | 157 | |
| Liam Carruthers | 79 | 79 | +16 | 158 | |
| Jack Douglass | 76 | 83 | +17 | 159 | |
| T4 | Arlington Heights (St. Viator) | 307 | 302 | +41 | 609 |
| Oscar Marzec | 77 | 75 | +10 | 152 | |
| Zak Roesch | 77 | 75 | +10 | 152 | |
| Mac Dean | 74 | 79 | +11 | 153 | |
| Cullen Hughes | 79 | 82 | +19 | 161 | |
| Matthew Wallace | 88 | 73 | +19 | 161 | |
| Joe Lang | 85 | 83 | +26 | 168 | |
| 6 | Quincy (Notre Dame) | 303 | 307 | +42 | 610 |
| Beau Eftink | 72 | 76 | +6 | 148 | |
| Olliver Hendrian | 74 | 75 | +7 | 149 | |
| Harper Hough | 74 | 83 | +15 | 157 | |
| Grant Lepper | 86 | 76 | +20 | 162 | |
| Kale Friye | 84 | 80 | +22 | 164 | |
| Michael Lepper | 83 | 81 | +22 | 164 | |
| 7 | Effingham (St. Anthony) | 312 | 304 | +48 | 616 |
| Logan Gowin | 75 | 73 | +6 | 148 | |
| Maddux Clark | 81 | 73 | +12 | 154 | |
| Jameson Mcallaster | 79 | 78 | +15 | 157 | |
| Briggs Whitley | 79 | 82 | +19 | 161 | |
| Alec Hakman | 79 | 83 | +20 | 162 | |
| Drake Brown | 84 | 80 | +22 | 164 | |
| 8 | Ottawa (Twp.) | 313 | 310 | +55 | 623 |
| Bryer Harris | 74 | 74 | +6 | 148 | |
| Colt Bryson | 79 | 75 | +12 | 154 | |
| Jacob Armstrong | 80 | 76 | +14 | 156 | |
| James Threadgill | 80 | 89 | +27 | 169 | |
| Joshua Armstrong | 84 | 85 | +27 | 169 | |
| Logan Cottingham | 89 | 93 | +40 | 182 | |
| 9 | Crystal Lake (Prairie Ridge) | 320 | 309 | +61 | 629 |
| Mason Zimmerman | 77 | 75 | +10 | 152 | |
| Jack Dahlem | 80 | 75 | +13 | 155 | |
| Anthony Pettrone | 81 | 76 | +15 | 157 | |
| Zach Techen | 82 | 83 | +23 | 165 |
.png)