2025-2026 Connecticut Boys High School Golf Player Leaderboard Division - I

Tournament Info
Stanley Golf Course
Blue Course
New Britain, CT
Oct 21, 2025 12:00 pm
Course Info
Par: 71
Slope: 123
Rating: 71.2
Yardage: 6393
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Connecticut High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Will Neuenfeldt Greenwich -3 68
2 Gus Palmer Staples -1 70
T3 Luke Hoglund Fairfield Prep E 71
T3 Tim Secor Darien E 71
T5 Aaron Martino Danbury +1 72
T5 Graham Geisler Fairfield Prep +1 72
T5 Ryan Barnum Conard +1 72
T8 Nolan Leonard Conard +2 73
T8 Miles Tibor Trumbull +2 73
T8 Robby Rosati Fairfield Prep +2 73
T8 Kyle Cheng Darien +2 73
T12 Stephen Miklos Trumbull +3 74
T12 Jack Ryan New Canaan +3 74
T14 Ravi Khanna Fairfield Prep +4 75
T14 Evan Diramio Glastonbury +4 75
T14 Chase Robustelli Glastonbury +4 75
T17 Hayden Odelfelt Greenwich +5 76
T17 Parker Shen Simsbury +5 76
T17 George Brown Darien +5 76
T17 Harry Wamester Glastonbury +5 76
T21 Chase Becker Farmington +6 77
T21 Austin Mack Fairfield Prep +6 77
T21 Torin Mcgoldrick Conard +6 77
T21 Chris Uva Brien McMahon +6 77
T21 Luke Anderson Ridgefield +6 77
T26 Quinn Susanin New Canaan +7 78
T26 Patrick Lewis Trumbull +7 78
T26 Ryan Busse Danbury +7 78
T26 George Ives New Canaan +7 78
T26 Connor Kilroy Darien +7 78
T26 Mac Lawton Brien McMahon +7 78
T26 Aiden Andreotta Newtown +7 78
T33 Chris Taylor Staples +8 79
T33 Trey Ingarra Greenwich +8 79
T33 Elijah La tour Simsbury +8 79
T33 William Lokey Newtown +8 79
T33 Ryan Nordin Greenwich +8 79
T33 Charles Debassio William Hall +8 79
T39 Tyler Kuwada Conard +9 80
T39 Ryan Banks Trumbull +9 80
T39 Jack Wishneski Newtown +9 80
T39 Carter Persa William Hall +9 80
T39 Will Anderson Ridgefield +9 80
T44 Sean Kenney Fairfield Warde +10 81
T44 Caden Apinis Ridgefield +10 81
T44 David Peng Glastonbury +10 81
T44 Matthew West Darien +10 81
T44 Boden Davi Wilton +10 81
T44 Jack Eisenberg Conard +10 81
T44 Brooks Walker New Canaan +10 81
T44 Blake Alibozek Simsbury +10 81
T44 Henry Resnick Ridgefield +10 81
T44 Jordan Benaderet Staples +10 81
T54 Johnny Galvin Fairfield Warde +11 82
T54 Jack Boller Danbury +11 82
T54 Tyson Mahaffy Southington +11 82
T54 Lucas Schachter Fairfield Warde +11 82
T54 Henry King New Canaan +11 82
T54 Brady Staszewski Southington +11 82
T54 Grant Boehk Fairfield Ludlowe +11 82
T54 Tommy Galvin Fairfield Warde +11 82
T62 Tyler Veratti Simsbury +12 83
T62 John Lahtinen Farmington +12 83
T62 Evan Moscibrodzki Southington +12 83
T62 Russell Lancaster Darien +12 83
T62 Christian Maiocco Trumbull +12 83
T67 Stone Storch Fairfield Ludlowe +13 84
T67 Xavier O'rourke Ridgefield +13 84
T67 Holden Wisniewski Farmington +13 84
T70 Nate Pickard Newtown +14 85
T70 Griffin Rourke Farmington +14 85
T70 Nini Jose iii tiongko Greenwich +14 85
T70 Zachary Magner Fairfield Warde +14 85
T74 Mikey Clear Fairfield Ludlowe +15 86
T74 Tommy Scanlon Stamford +15 86
T76 Sam Trautman Fairfield Ludlowe +16 87
T76 Quinn Kull Newtown +16 87
T76 Kaeden Bass Southington +16 87
T79 Ryan Larosa Southington +17 88
T79 Charlie Curran Staples +17 88
T79 Luke Kane Wilton +17 88
T79 Beckett Daly Fairfield Ludlowe +17 88
T83 Graydon Connolly Simsbury +18 89
T83 Cj Berlingo Stamford +18 89
T83 Sam Gabriel Danbury +18 89
T86 Logan Orr Staples +20 91
T86 Brady Borkowski Farmington +20 91
T86 Dominick Calciano Glastonbury +20 91
T89 Jack Schonfeld Danbury +27 98
T89 Bryce Schopfer New Milford +27 98