
2025-2026 Connecticut Boys High School Golf Team Leaderboard Division - I
Tournament Info
Stanley Golf Course
Blue Course
New Britain, CT
Oct 21, 2025 12:00 pm
Course Info
Par: 71
Slope: 123
Rating: 71.2
Yardage: 6393
Playing Season: Fall
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Fairfield Prep | +7 | 291 |
| Luke Hoglund | E | 71 | |
| Graham Geisler | +1 | 72 | |
| Robby Rosati | +2 | 73 | |
| Ravi Khanna | +4 | 75 | |
| Austin Mack | +6 | 77 | |
| 2 | Darien | +14 | 298 |
| Tim Secor | E | 71 | |
| Kyle Cheng | +2 | 73 | |
| George Brown | +5 | 76 | |
| Connor Kilroy | +7 | 78 | |
| Matthew West | +10 | 81 | |
| Russell Lancaster | +12 | 83 | |
| T3 | Conard | +18 | 302 |
| Ryan Barnum | +1 | 72 | |
| Nolan Leonard | +2 | 73 | |
| Torin Mcgoldrick | +6 | 77 | |
| Tyler Kuwada | +9 | 80 | |
| Jack Eisenberg | +10 | 81 | |
| T3 | Greenwich | +18 | 302 |
| Will Neuenfeldt | -3 | 68 | |
| Hayden Odelfelt | +5 | 76 | |
| Trey Ingarra | +8 | 79 | |
| Ryan Nordin | +8 | 79 | |
| Nini Jose iii tiongko | +14 | 85 | |
| 5 | Trumbull | +21 | 305 |
| Miles Tibor | +2 | 73 | |
| Stephen Miklos | +3 | 74 | |
| Patrick Lewis | +7 | 78 | |
| Ryan Banks | +9 | 80 | |
| Christian Maiocco | +12 | 83 | |
| 6 | Glastonbury | +23 | 307 |
| Evan Diramio | +4 | 75 | |
| Chase Robustelli | +4 | 75 | |
| Harry Wamester | +5 | 76 | |
| David Peng | +10 | 81 | |
| Dominick Calciano | +20 | 91 | |
| 7 | New Canaan | +27 | 311 |
| Jack Ryan | +3 | 74 | |
| Quinn Susanin | +7 | 78 | |
| George Ives | +7 | 78 | |
| Brooks Walker | +10 | 81 | |
| Henry King | +11 | 82 | |
| 8 | Staples | +34 | 318 |
| Gus Palmer | -1 | 70 | |
| Chris Taylor | +8 | 79 | |
| Jordan Benaderet | +10 | 81 | |
| Charlie Curran | +17 | 88 | |
| Logan Orr | +20 | 91 | |
| T9 | Ridgefield | +35 | 319 |
| Luke Anderson | +6 | 77 | |
| Will Anderson | +9 | 80 | |
| Caden Apinis | +10 | 81 | |
| Henry Resnick | +10 | 81 | |
| Xavier O'rourke | +13 | 84 | |
| T9 | Simsbury | +35 | 319 |
| Parker Shen | +5 | 76 | |
| Elijah La tour | +8 | 79 | |
| Blake Alibozek | +10 | 81 | |
| Tyler Veratti | +12 | 83 | |
| Graydon Connolly | +18 | 89 | |
| 11 | Danbury | +37 | 321 |
| Aaron Martino | +1 | 72 | |
| Ryan Busse | +7 | 78 | |
| Jack Boller | +11 | 82 | |
| Sam Gabriel | +18 | 89 | |
| Jack Schonfeld | +27 | 98 | |
| 12 | Newtown | +38 | 322 |
| Aiden Andreotta | +7 | 78 | |
| William Lokey | +8 | 79 | |
| Jack Wishneski | +9 | 80 | |
| Nate Pickard | +14 | 85 | |
| Quinn Kull | +16 | 87 | |
| 13 | Fairfield Warde | +43 | 327 |
| Sean Kenney | +10 | 81 | |
| Johnny Galvin | +11 | 82 | |
| Tommy Galvin | +11 | 82 | |
| Lucas Schachter | +11 | 82 | |
| Zachary Magner | +14 | 85 | |
| 14 | Farmington | +45 | 329 |
| Chase Becker | +6 | 77 | |
| John Lahtinen | +12 | 83 | |
| Holden Wisniewski | +13 | 84 | |
| Griffin Rourke | +14 | 85 | |
| Brady Borkowski | +20 | 91 | |
| 15 | Southington | +50 | 334 |
| Brady Staszewski | +11 | 82 | |
| Tyson Mahaffy | +11 | 82 | |
| Evan Moscibrodzki | +12 | 83 | |
| Kaeden Bass | +16 | 87 | |
| Ryan Larosa | +17 | 88 | |
| 16 | Fairfield Ludlowe | +55 | 339 |
| Grant Boehk | +11 | 82 | |
| Stone Storch | +13 | 84 | |
| Mikey Clear | +15 | 86 | |
| Sam Trautman | +16 | 87 | |
| Beckett Daly | +17 | 88 |
