
2025-2026 Oklahoma Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
KickingBird Golf Course
Edmond, OK
May 11, 2026 12:00 pm
May 12, 2026 12:00 pm
May 12, 2026 12:00 pm
Course Info
Par: 70
Slope: 125
Rating: 71.8
Yardage: 6424
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Watkins | Crescent | 2027 | 73 | 73 | 73 | +9 | 219 |
![]() | ||||||||
| 2 | Wyatt Davison | Velma-Alma | 2026 | 74 | 75 | 75 | +14 | 224 |
![]() | ||||||||
| T3 | Kaleb Mcalester | Wilburton | 2026 | 75 | 75 | 75 | +15 | 225 |
![]() | ||||||||
| T3 | Rheid Dobbins | Thomas-Fay-Custer | 2028 | 75 | 75 | 75 | +15 | 225 |
![]() | ||||||||
| 5 | Noah Campbell | Summit Christian | 2026 | 75 | 75 | 76 | +16 | 226 |
![]() | ||||||||
| T6 | Rocky Willis | Sayre | 2026 | 76 | 76 | 76 | +18 | 228 |
![]() | ||||||||
| T6 | Cy Collamore | Okarche | 2029 | 76 | 76 | 76 | +18 | 228 |
![]() | ||||||||
| 8 | Jackson Hurd | Nowata | 2026 | 76 | 76 | 77 | +19 | 229 |
![]() | ||||||||
| T9 | Asher Schieber | Okarche | 2027 | 76 | 77 | 77 | +20 | 230 |
![]() | ||||||||
| T9 | Treavor Washington | Oktaha | 2026 | 76 | 77 | 77 | +20 | 230 |
![]() | ||||||||
| T9 | Kaiden Kibel | Beaver | 2027 | 76 | 77 | 77 | +20 | 230 |
![]() | ||||||||
| 12 | Sam Wood | Dover | 2026 | 77 | 77 | 78 | +22 | 232 |
![]() | ||||||||
| T13 | Elijah Schatz | Ripley | 2027 | 77 | 78 | 78 | +23 | 233 |
![]() | ||||||||
| T13 | Jagger Sanner | Velma-Alma | 2028 | 77 | 78 | 78 | +23 | 233 |
![]() | ||||||||
| T13 | Hayes Porter | Hobart | 2027 | 77 | 78 | 78 | +23 | 233 |
![]() | ||||||||
| T16 | Cash Mcalester | Wilburton | 2028 | 78 | 78 | 78 | +24 | 234 |
![]() | ||||||||
| T16 | Hudson Hibbets | Summit Christian | 2029 | 78 | 78 | 78 | +24 | 234 |
![]() | ||||||||
| 18 | Kaiden Gabbart | Quinton | 2026 | 78 | 78 | 79 | +25 | 235 |
![]() | ||||||||
| 19 | Landen Allen | Red Oak | 2026 | 78 | 79 | 79 | +26 | 236 |
![]() | ||||||||
| T20 | Karter Florence | Stringtown | 2026 | 79 | 79 | 79 | +27 | 237 |
![]() | ||||||||
| T20 | Rhett Dobbins | Thomas-Fay-Custer | 2026 | 79 | 79 | 79 | +27 | 237 |
![]() | ||||||||
| 22 | Blazyn Mckee | Quinton | 2026 | 79 | 79 | 80 | +28 | 238 |
![]() | ||||||||
| T23 | Brayden Theesen | Hobart | 2026 | 80 | 80 | 80 | +30 | 240 |
![]() | ||||||||
| T23 | Jag Huffman | Turpin | 2027 | 80 | 80 | 80 | +30 | 240 |
![]() | ||||||||
| 25 | Hudson Mueggenborg | Okarche | 2027 | 80 | 80 | 81 | +31 | 241 |
![]() | ||||||||
| 26 | Conley King | Hydro-Eakly | 2026 | 81 | 81 | 81 | +33 | 243 |
![]() | ||||||||
| 27 | Isaac Hernandez | Riverside Indian School | 2027 | 81 | 81 | 82 | +34 | 244 |
![]() | ||||||||
| T28 | Lane Rother | Okarche | 2026 | 81 | 82 | 82 | +35 | 245 |
![]() | ||||||||
| T28 | Tucker Shields | Colbert | 2026 | 81 | 82 | 82 | +35 | 245 |
![]() | ||||||||
| 30 | David Mcgimpsey | Ketchum | 2028 | 82 | 82 | 82 | +36 | 246 |
![]() | ||||||||
| T31 | Roman Brinlee | Wilburton | 2029 | 82 | 82 | 83 | +37 | 247 |
![]() | ||||||||
| T31 | Kason Summers | Nowata | 2027 | 82 | 82 | 83 | +37 | 247 |
![]() | ||||||||
| T33 | Conner Bruce | Velma-Alma | 2027 | 82 | 83 | 83 | +38 | 248 |
![]() | ||||||||
| T33 | Avan King | Hydro-Eakly | 2028 | 82 | 83 | 83 | +38 | 248 |
![]() | ||||||||
| 35 | Luke Thrasher | Central (Marlow) | 2026 | 84 | 84 | 85 | +43 | 253 |
![]() | ||||||||
| 36 | Brady Kinsey | Fairland | 2028 | 84 | 85 | 85 | +44 | 254 |
![]() | ||||||||
| T37 | Dunkan Laughlin | Thomas-Fay-Custer | 2026 | 85 | 85 | 85 | +45 | 255 |
![]() | ||||||||
| T37 | Keaton Falasco | Hydro-Eakly | 2028 | 85 | 85 | 85 | +45 | 255 |
![]() | ||||||||
| T39 | Gabe Esh | Fairland | 2027 | 85 | 85 | 86 | +46 | 256 |
![]() | ||||||||
| T39 | Trace Porter | Turner | 2027 | 85 | 85 | 86 | +46 | 256 |
![]() | ||||||||
| 41 | Callen Moore | Hobart | 2028 | 85 | 86 | 86 | +47 | 257 |
![]() | ||||||||
| T42 | Henry Mcilvain | Okarche | 2028 | 86 | 86 | 86 | +48 | 258 |
![]() | ||||||||
| T42 | Fletcher Morris | Summit Christian | 2026 | 86 | 86 | 86 | +48 | 258 |
![]() | ||||||||
| T44 | Ethan Clark | Canadian | 2029 | 86 | 86 | 87 | +49 | 259 |
![]() | ||||||||
| T44 | Myles Mckee | Quinton | 2028 | 86 | 86 | 87 | +49 | 259 |
![]() | ||||||||
| T46 | Casen Kauk | Hobart | 2028 | 86 | 87 | 87 | +50 | 260 |
![]() | ||||||||
| T46 | Braxten Kelley | Turner | 2029 | 86 | 87 | 87 | +50 | 260 |
![]() | ||||||||
| 48 | Ethan Funkhouser | Hobart | 2026 | 87 | 87 | 87 | +51 | 261 |
![]() | ||||||||
| 49 | Brett Malone | Nowata | 2026 | 87 | 88 | 88 | +53 | 263 |
![]() | ||||||||
| 50 | Isaiah Esh | Fairland | 2029 | 88 | 88 | 88 | +54 | 264 |
![]() | ||||||||
| 51 | Nathan Bryant | Canute | 2026 | 88 | 88 | 89 | +55 | 265 |
![]() | ||||||||
| 52 | Kutter Gideon | Quinton | 2026 | 89 | 89 | 89 | +57 | 267 |
![]() | ||||||||
| 53 | Clay Randall | Canute | 2026 | 90 | 90 | 90 | +60 | 270 |
![]() | ||||||||
| 54 | Brody Gillham | Turner | 2028 | 90 | 91 | 91 | +62 | 272 |
![]() | ||||||||
| 55 | Jonathan Stephens | Fairland | 2026 | 91 | 91 | 92 | +64 | 274 |
![]() | ||||||||
| 56 | Parker Smith | Velma-Alma | 2029 | 91 | 92 | 92 | +65 | 275 |
![]() | ||||||||
| 57 | Hudson Warner | Hydro-Eakly | 2027 | 92 | 92 | 92 | +66 | 276 |
![]() | ||||||||
| 58 | Jacob Nichols | Fairland | 2028 | 92 | 92 | 93 | +67 | 277 |
![]() | ||||||||
| 59 | Peyton Lierle | Hydro-Eakly | 2026 | 93 | 94 | 94 | +71 | 281 |
![]() | ||||||||
| T60 | Landon Pratt | Turner | 2027 | 94 | 95 | 95 | +74 | 284 |
![]() | ||||||||
| T60 | Caleb Woolman | Nowata | 2028 | 94 | 95 | 95 | +74 | 284 |
![]() | ||||||||
| T60 | Will Mason | Summit Christian | 2029 | 94 | 95 | 95 | +74 | 284 |
![]() | ||||||||
| T63 | Stetson Rust | Summit Christian | 2026 | 95 | 96 | 96 | +77 | 287 |
![]() | ||||||||
| T63 | Brody Royer | Wilburton | 2029 | 95 | 96 | 96 | +77 | 287 |
![]() | ||||||||
| 65 | Hanibal Escalante | Thomas-Fay-Custer | 2027 | 96 | 96 | 97 | +79 | 289 |
![]() | ||||||||
| 66 | Remington Kohout | Thomas-Fay-Custer | 2027 | 98 | 98 | 98 | +84 | 294 |
![]() | ||||||||
| 67 | Milo Skimbo | Wilburton | 2029 | 100 | 100 | 100 | +90 | 300 |
![]() | ||||||||
| 68 | Ty Williams | Nowata | 2027 | 101 | 101 | 101 | +93 | 303 |
![]() | ||||||||
| 69 | Trayton Hines | Canute | 2027 | 104 | 104 | 104 | +102 | 312 |
![]() | ||||||||
| 70 | Landon Mckinley | Canute | 2026 | 106 | 106 | 107 | +109 | 319 |
![]() | ||||||||
| 71 | Cole Wright | Velma-Alma | 2028 | 106 | 107 | 107 | +110 | 320 |
![]() | ||||||||
| 72 | Julio Montoya | Canute | 2026 | 116 | 116 | 117 | +139 | 349 |
![]() | ||||||||
| 73 | Wyatt Flanagan | Turner | 2028 | 117 | 117 | 117 | +141 | 351 |
![]() | ||||||||

