
2025-2026 Oklahoma Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
KickingBird Golf Course
Edmond, OK
May 11, 2026 12:00 pm
May 12, 2026 12:00 pm
May 12, 2026 12:00 pm
Course Info
Par: 70
Slope: 125
Rating: 71.8
Yardage: 6424
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | Okarche | 313 | 315 | 316 | +104 | 944 |
| Cy Collamore | 76 | 76 | 76 | +18 | 228 | |
| Asher Schieber | 76 | 77 | 77 | +20 | 230 | |
| Hudson Mueggenborg | 80 | 80 | 81 | +31 | 241 | |
| Lane Rother | 81 | 82 | 82 | +35 | 245 | |
| Henry Mcilvain | 86 | 86 | 86 | +48 | 258 | |
| 2 | Velma-Alma | 324 | 328 | 328 | +140 | 980 |
| Wyatt Davison | 74 | 75 | 75 | +14 | 224 | |
| Jagger Sanner | 77 | 78 | 78 | +23 | 233 | |
| Conner Bruce | 82 | 83 | 83 | +38 | 248 | |
| Parker Smith | 91 | 92 | 92 | +65 | 275 | |
| Cole Wright | 106 | 107 | 107 | +110 | 320 | |
| 3 | Hobart | 328 | 331 | 331 | +150 | 990 |
| Hayes Porter | 77 | 78 | 78 | +23 | 233 | |
| Brayden Theesen | 80 | 80 | 80 | +30 | 240 | |
| Callen Moore | 85 | 86 | 86 | +47 | 257 | |
| Casen Kauk | 86 | 87 | 87 | +50 | 260 | |
| Ethan Funkhouser | 87 | 87 | 87 | +51 | 261 | |
| 4 | Wilburton | 330 | 331 | 332 | +153 | 993 |
| Kaleb Mcalester | 75 | 75 | 75 | +15 | 225 | |
| Cash Mcalester | 78 | 78 | 78 | +24 | 234 | |
| Roman Brinlee | 82 | 82 | 83 | +37 | 247 | |
| Brody Royer | 95 | 96 | 96 | +77 | 287 | |
| Milo Skimbo | 100 | 100 | 100 | +90 | 300 | |
| 5 | Quinton | 332 | 332 | 335 | +159 | 999 |
| Kaiden Gabbart | 78 | 78 | 79 | +25 | 235 | |
| Blazyn Mckee | 79 | 79 | 80 | +28 | 238 | |
| Myles Mckee | 86 | 86 | 87 | +49 | 259 | |
| Kutter Gideon | 89 | 89 | 89 | +57 | 267 | |
| 6 | Summit Christian | 333 | 334 | 335 | +162 | 1002 |
| Noah Campbell | 75 | 75 | 76 | +16 | 226 | |
| Hudson Hibbets | 78 | 78 | 78 | +24 | 234 | |
| Fletcher Morris | 86 | 86 | 86 | +48 | 258 | |
| Will Mason | 94 | 95 | 95 | +74 | 284 | |
| Stetson Rust | 95 | 96 | 96 | +77 | 287 | |
| 7 | Thomas-Fay-Custer | 335 | 335 | 336 | +166 | 1006 |
| Rheid Dobbins | 75 | 75 | 75 | +15 | 225 | |
| Rhett Dobbins | 79 | 79 | 79 | +27 | 237 | |
| Dunkan Laughlin | 85 | 85 | 85 | +45 | 255 | |
| Hanibal Escalante | 96 | 96 | 97 | +79 | 289 | |
| Remington Kohout | 98 | 98 | 98 | +84 | 294 | |
| 8 | Hydro-Eakly | 340 | 341 | 341 | +182 | 1022 |
| Conley King | 81 | 81 | 81 | +33 | 243 | |
| Avan King | 82 | 83 | 83 | +38 | 248 | |
| Keaton Falasco | 85 | 85 | 85 | +45 | 255 | |
| Hudson Warner | 92 | 92 | 92 | +66 | 276 | |
| Peyton Lierle | 93 | 94 | 94 | +71 | 281 | |
| 9 | Nowata | 339 | 341 | 343 | +183 | 1023 |
| Jackson Hurd | 76 | 76 | 77 | +19 | 229 | |
| Kason Summers | 82 | 82 | 83 | +37 | 247 | |
| Brett Malone | 87 | 88 | 88 | +53 | 263 | |
| Caleb Woolman | 94 | 95 | 95 | +74 | 284 | |
| Ty Williams | 101 | 101 | 101 | +93 | 303 | |
| 10 | Fairland | 348 | 349 | 351 | +208 | 1048 |
| Brady Kinsey | 84 | 85 | 85 | +44 | 254 | |
| Gabe Esh | 85 | 85 | 86 | +46 | 256 | |
| Isaiah Esh | 88 | 88 | 88 | +54 | 264 | |
| Jonathan Stephens | 91 | 91 | 92 | +64 | 274 | |
| Jacob Nichols | 92 | 92 | 93 | +67 | 277 | |
| 11 | Turner | 355 | 358 | 359 | +232 | 1072 |
| Trace Porter | 85 | 85 | 86 | +46 | 256 | |
| Braxten Kelley | 86 | 87 | 87 | +50 | 260 | |
| Brody Gillham | 90 | 91 | 91 | +62 | 272 | |
| Landon Pratt | 94 | 95 | 95 | +74 | 284 | |
| Wyatt Flanagan | 117 | 117 | 117 | +141 | 351 | |
| 12 | Canute | 388 | 388 | 390 | +326 | 1166 |
| Nathan Bryant | 88 | 88 | 89 | +55 | 265 | |
| Clay Randall | 90 | 90 | 90 | +60 | 270 | |
| Trayton Hines | 104 | 104 | 104 | +102 | 312 | |
| Landon Mckinley | 106 | 106 | 107 | +109 | 319 | |
| Julio Montoya | 116 | 116 | 117 | +139 | 349 |
