
2026-2027 Utah Boys High School Golf Player Leaderboard Division - 6A
Tournament Info
Talons Cove Golf Club
Saratoga Springs, UT
Oct 12, 2026 12:00 pm
Oct 13, 2026 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 69.4
Yardage: 6344
Playing Season: Fall
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Blake Brown | Lone Peak | 2028 | 68 | 64 | -12 | 132 |
![]() | |||||||
| 2 | Crue Harward | Lehi | 2029 | 65 | 70 | -9 | 135 |
![]() | |||||||
| T3 | Drew Wilson | Corner Canyon | 2028 | 69 | 68 | -7 | 137 |
![]() | |||||||
| T3 | Jordan Ofahengaue | Lehi | 2029 | 67 | 70 | -7 | 137 |
![]() | |||||||
| 5 | Jraice Finau | Skyridge | 2030 | 68 | 70 | -6 | 138 |
![]() | |||||||
| 6 | William Johnson | Bingham | 2028 | 71 | 68 | -5 | 139 |
![]() | |||||||
| 7 | Coulson Summerhays | Farmington | 2028 | 68 | 72 | -4 | 140 |
![]() | |||||||
| T8 | Madden Barnes | Layton | 2027 | 70 | 71 | -3 | 141 |
![]() | |||||||
| T8 | Jackson Gross | Davis | 2028 | 67 | 74 | -3 | 141 |
![]() | |||||||
| T10 | Ryan Liechty | Layton | 2027 | 69 | 73 | -2 | 142 |
![]() | |||||||
| T10 | Lincoln Judd | Riverton | 2027 | 72 | 70 | -2 | 142 |
![]() | |||||||
| T10 | Klive Fuhriman | Skyridge | 2028 | 69 | 73 | -2 | 142 |
![]() | |||||||
| T10 | Ryder Huish | Lone Peak | 2028 | 70 | 72 | -2 | 142 |
![]() | |||||||
| 14 | James Smith | American Fork | 2030 | 71 | 72 | -1 | 143 |
![]() | |||||||
| T15 | Simon Caceres | Lehi | 2029 | 72 | 72 | E | 144 |
![]() | |||||||
| T15 | Owen Layton | Lone Peak - IND | 2029 | 74 | 70 | E | 144 |
![]() | |||||||
| T15 | Tanner Porter | Skyridge | 2027 | 73 | 71 | E | 144 |
![]() | |||||||
| T15 | Stockton Jardine | Weber | 2027 | 73 | 71 | E | 144 |
![]() | |||||||
| T15 | Krew Saunders | Herriman | 2027 | 73 | 71 | E | 144 |
![]() | |||||||
| T20 | Landon Makin | Skyridge | 2028 | 73 | 72 | +1 | 145 |
![]() | |||||||
| T20 | Brix Cragun | Syracuse | 2027 | 73 | 72 | +1 | 145 |
![]() | |||||||
| T20 | Landon Lieu | American Fork | 2028 | 71 | 74 | +1 | 145 |
![]() | |||||||
| T20 | Connor Oettli | Bingham | 2027 | 75 | 70 | +1 | 145 |
![]() | |||||||
| T20 | Collin Payne | Davis | 2028 | 70 | 75 | +1 | 145 |
![]() | |||||||
| T20 | Cruz Davidson | Farmington | 2028 | 74 | 71 | +1 | 145 |
![]() | |||||||
| T20 | Abe Gladwell | Farmington | 2029 | 73 | 72 | +1 | 145 |
![]() | |||||||
| T20 | Max Clapham | Farmington | 2027 | 73 | 72 | +1 | 145 |
![]() | |||||||
| T28 | Sam Fairbanks | American Fork | 2028 | 73 | 73 | +2 | 146 |
![]() | |||||||
| T28 | Cooper Kirry | Davis | 2027 | 72 | 74 | +2 | 146 |
![]() | |||||||
| T30 | Austin Bennion | Riverton | 2028 | 71 | 76 | +3 | 147 |
![]() | |||||||
| T30 | Griffin Belnap | Farmington | 2027 | 75 | 72 | +3 | 147 |
![]() | |||||||
| T30 | Hudson Boardman | Riverton | 2028 | 70 | 77 | +3 | 147 |
![]() | |||||||
| T33 | Tyce Peterson | Westlake | 2027 | 76 | 72 | +4 | 148 |
![]() | |||||||
| T33 | Sasha Clark | Syracuse | 2027 | 75 | 73 | +4 | 148 |
![]() | |||||||
| T35 | Austin Bybee | Weber | 2027 | 73 | 76 | +5 | 149 |
![]() | |||||||
| T35 | D'adiddas Notoa | Lehi | 2028 | 72 | 77 | +5 | 149 |
![]() | |||||||
| T35 | Kaimi Sells | Lone Peak | 2030 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T35 | Callaway Fackrell | Herriman | 2027 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T39 | Vance Alleman | Corner Canyon | 2026 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T39 | Wes Brown | American Fork | 2027 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T39 | Korver Kay | Mountain Ridge | 2028 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T39 | Sean Robison | Bingham | 2027 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T39 | Hayes Mauss | Skyridge | 2028 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T44 | Kairo Richardson | Corner Canyon | 2027 | 73 | 78 | +7 | 151 |
![]() | |||||||
| T44 | Mitch Grant | Davis | 2027 | 75 | 76 | +7 | 151 |
![]() | |||||||
| T44 | Jaxon Hunt | Mountain Ridge | 2027 | 75 | 76 | +7 | 151 |
![]() | |||||||
| T44 | Noah Nelson | Lone Peak | 2027 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T48 | Cannon Smith | Riverton | 2027 | 78 | 74 | +8 | 152 |
![]() | |||||||
| T48 | Beckham Shippen | Cedar Valley | 2028 | 77 | 75 | +8 | 152 |
![]() | |||||||
| T48 | Cade Henneman | American Fork - IND | 2028 | 75 | 77 | +8 | 152 |
![]() | |||||||
| T48 | Coen Bates | Lone Peak | 2029 | 81 | 71 | +8 | 152 |
![]() | |||||||
| T52 | Ben Boswell | Weber | 2029 | 78 | 75 | +9 | 153 |
![]() | |||||||
| T52 | Wyatt Affleck | Syracuse | 2027 | 72 | 81 | +9 | 153 |
![]() | |||||||
| T54 | Brodyn Pace | Lehi | 2028 | 80 | 74 | +10 | 154 |
![]() | |||||||
| T54 | Krew Petersen | Farmington - IND | 2028 | 75 | 79 | +10 | 154 |
![]() | |||||||
| T54 | Colson Foster | Layton | 2027 | 75 | 79 | +10 | 154 |
![]() | |||||||
| T54 | Nate Merrill | Davis | 2027 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T54 | Jacob Sutton | Herriman | 2029 | 77 | 77 | +10 | 154 |
![]() | |||||||
| T59 | Will Lukens | Syracuse | 2029 | 79 | 76 | +11 | 155 |
![]() | |||||||
| T59 | Aj Paulsen | Farmington - IND | 2029 | 77 | 78 | +11 | 155 |
![]() | |||||||
| T59 | Jared Arnoldsen | Corner Canyon | 2027 | 80 | 75 | +11 | 155 |
![]() | |||||||
| T59 | Jackson Nordhoff | Corner Canyon | 2027 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T59 | Jett Davis | Bingham | 2030 | 79 | 76 | +11 | 155 |
![]() | |||||||
| T59 | Westin Rich | Lone Peak | 2027 | 78 | 77 | +11 | 155 |
![]() | |||||||
| T59 | Caleb Bennion | Bingham | 2028 | 74 | 81 | +11 | 155 |
![]() | |||||||
| T59 | Taggart Natter | Mountain Ridge | 2027 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T59 | Owen Combs | Lehi | 2028 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T68 | Chad Douglass | American Fork | 2027 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T68 | Landon Lewis | Copper Hills | 2028 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T70 | Jackson Holt | Riverton | 2027 | 78 | 79 | +13 | 157 |
![]() | |||||||
| T70 | Easton Hansen | Syracuse | 2029 | 77 | 80 | +13 | 157 |
![]() | |||||||
| T72 | Jackson Lewis | Copper Hills | 2028 | 77 | 81 | +14 | 158 |
![]() | |||||||
| T72 | Kai Beynon | Farmington | 2029 | 78 | 80 | +14 | 158 |
![]() | |||||||
| T72 | Tayson Maughan | Weber | 2027 | 79 | 79 | +14 | 158 |
![]() | |||||||
| T75 | Beckham Bell | Skyridge | 2029 | 77 | 82 | +15 | 159 |
![]() | |||||||
| T75 | Owen Oliverson | Cedar Valley | 2027 | 79 | 80 | +15 | 159 |
![]() | |||||||
| T75 | Cash Van buren | American Fork | 2028 | 79 | 80 | +15 | 159 |
![]() | |||||||
| T75 | Davis Reeder | Layton | 2027 | 82 | 77 | +15 | 159 |
![]() | |||||||
| 79 | Linken Cromar | Bingham | 2028 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T80 | Asher Payton | Westlake | 2027 | 76 | 85 | +17 | 161 |
![]() | |||||||
| T80 | Connor Cantwell | Mountain Ridge | 2028 | 78 | 83 | +17 | 161 |
![]() | |||||||
| T80 | Cort Boman | Corner Canyon | 2030 | 83 | 78 | +17 | 161 |
![]() | |||||||
| 83 | Tyson Thurgood | Mountain Ridge | 2028 | 78 | 84 | +18 | 162 |
![]() | |||||||
| T84 | James Crookston | Layton | 2028 | 78 | 85 | +19 | 163 |
![]() | |||||||
| T84 | Blake Butler | Layton | 2028 | 79 | 84 | +19 | 163 |
![]() | |||||||
| 86 | Kason Shields | Mountain Ridge | 2027 | 79 | 85 | +20 | 164 |
![]() | |||||||
| 87 | Connor Marrelli | Davis | 2027 | 82 | 83 | +21 | 165 |
![]() | |||||||
| 88 | Hagen Lords | Riverton | 2028 | 86 | 91 | +33 | 177 |
![]() | |||||||

