
2026-2027 Utah Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
Talons Cove Golf Club
Saratoga Springs, UT
Oct 12, 2026 12:00 pm
Oct 13, 2026 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 69.4
Yardage: 6344
Playing Season: Fall
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Lehi | 276 | 286 | -14 | 562 |
| Crue Harward | 65 | 70 | -9 | 135 | |
| Jordan Ofahengaue | 67 | 70 | -7 | 137 | |
| Simon Caceres | 72 | 72 | E | 144 | |
| D'adiddas Notoa | 72 | 77 | +5 | 149 | |
| Brodyn Pace | 80 | 74 | +10 | 154 | |
| Owen Combs | 75 | 80 | +11 | 155 | |
| 2 | Skyridge | 283 | 286 | -7 | 569 |
| Jraice Finau | 68 | 70 | -6 | 138 | |
| Klive Fuhriman | 69 | 73 | -2 | 142 | |
| Tanner Porter | 73 | 71 | E | 144 | |
| Landon Makin | 73 | 72 | +1 | 145 | |
| Hayes Mauss | 77 | 73 | +6 | 150 | |
| Beckham Bell | 77 | 82 | +15 | 159 | |
| 3 | Lone Peak | 291 | 280 | -5 | 571 |
| Blake Brown | 68 | 64 | -12 | 132 | |
| Ryder Huish | 70 | 72 | -2 | 142 | |
| Kaimi Sells | 76 | 73 | +5 | 149 | |
| Noah Nelson | 77 | 74 | +7 | 151 | |
| Coen Bates | 81 | 71 | +8 | 152 | |
| Westin Rich | 78 | 77 | +11 | 155 | |
| 4 | Farmington | 288 | 287 | -1 | 575 |
| Coulson Summerhays | 68 | 72 | -4 | 140 | |
| Abe Gladwell | 73 | 72 | +1 | 145 | |
| Max Clapham | 73 | 72 | +1 | 145 | |
| Cruz Davidson | 74 | 71 | +1 | 145 | |
| Griffin Belnap | 75 | 72 | +3 | 147 | |
| Kai Beynon | 78 | 80 | +14 | 158 | |
| 5 | Davis | 284 | 299 | +7 | 583 |
| Jackson Gross | 67 | 74 | -3 | 141 | |
| Collin Payne | 70 | 75 | +1 | 145 | |
| Cooper Kirry | 72 | 74 | +2 | 146 | |
| Mitch Grant | 75 | 76 | +7 | 151 | |
| Nate Merrill | 76 | 78 | +10 | 154 | |
| Connor Marrelli | 82 | 83 | +21 | 165 | |
| T6 | Bingham | 294 | 290 | +8 | 584 |
| William Johnson | 71 | 68 | -5 | 139 | |
| Connor Oettli | 75 | 70 | +1 | 145 | |
| Sean Robison | 74 | 76 | +6 | 150 | |
| Jett Davis | 79 | 76 | +11 | 155 | |
| Caleb Bennion | 74 | 81 | +11 | 155 | |
| Linken Cromar | 78 | 82 | +16 | 160 | |
| T6 | American Fork | 289 | 295 | +8 | 584 |
| James Smith | 71 | 72 | -1 | 143 | |
| Landon Lieu | 71 | 74 | +1 | 145 | |
| Sam Fairbanks | 73 | 73 | +2 | 146 | |
| Wes Brown | 74 | 76 | +6 | 150 | |
| Chad Douglass | 78 | 78 | +12 | 156 | |
| Cash Van buren | 79 | 80 | +15 | 159 | |
| T8 | Riverton | 291 | 297 | +12 | 588 |
| Lincoln Judd | 72 | 70 | -2 | 142 | |
| Austin Bennion | 71 | 76 | +3 | 147 | |
| Hudson Boardman | 70 | 77 | +3 | 147 | |
| Cannon Smith | 78 | 74 | +8 | 152 | |
| Jackson Holt | 78 | 79 | +13 | 157 | |
| Hagen Lords | 86 | 91 | +33 | 177 | |
| T8 | Corner Canyon | 294 | 294 | +12 | 588 |
| Drew Wilson | 69 | 68 | -7 | 137 | |
| Vance Alleman | 77 | 73 | +6 | 150 | |
| Kairo Richardson | 73 | 78 | +7 | 151 | |
| Jared Arnoldsen | 80 | 75 | +11 | 155 | |
| Jackson Nordhoff | 75 | 80 | +11 | 155 | |
| Cort Boman | 83 | 78 | +17 | 161 | |
| 10 | Layton | 292 | 300 | +16 | 592 |
| Madden Barnes | 70 | 71 | -3 | 141 | |
| Ryan Liechty | 69 | 73 | -2 | 142 | |
| Colson Foster | 75 | 79 | +10 | 154 | |
| Davis Reeder | 82 | 77 | +15 | 159 | |
| Blake Butler | 79 | 84 | +19 | 163 | |
| James Crookston | 78 | 85 | +19 | 163 | |
| 11 | Syracuse | 297 | 301 | +22 | 598 |
| Brix Cragun | 73 | 72 | +1 | 145 | |
| Sasha Clark | 75 | 73 | +4 | 148 | |
| Wyatt Affleck | 72 | 81 | +9 | 153 | |
| Will Lukens | 79 | 76 | +11 | 155 | |
| Easton Hansen | 77 | 80 | +13 | 157 | |
| 12 | Weber | 303 | 301 | +28 | 604 |
| Stockton Jardine | 73 | 71 | E | 144 | |
| Austin Bybee | 73 | 76 | +5 | 149 | |
| Ben Boswell | 78 | 75 | +9 | 153 | |
| Tayson Maughan | 79 | 79 | +14 | 158 | |
| 13 | Mountain Ridge | 302 | 315 | +41 | 617 |
| Korver Kay | 74 | 76 | +6 | 150 | |
| Jaxon Hunt | 75 | 76 | +7 | 151 | |
| Taggart Natter | 75 | 80 | +11 | 155 | |
| Connor Cantwell | 78 | 83 | +17 | 161 | |
| Tyson Thurgood | 78 | 84 | +18 | 162 | |
| Kason Shields | 79 | 85 | +20 | 164 |
