
2026-2027 Connecticut Boys High School Golf Player Leaderboard Division - I
Tournament Info
Keney Park Golf Course
Hartford, CT
Oct 21, 2026 12:00 am
Course Info
Par: 70
Slope: 124
Rating: 68.6
Yardage: 6014
Playing Season: Fall
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Will Neuenfeldt | Greenwich | 2027 | -1 | 69 | |
![]() | ||||||
| T2 | Graham Geisler | Fairfield Prep | 2027 | E | 70 | |
![]() | ||||||
| T2 | Quinn Susanin | New Canaan | 2028 | E | 70 | |
![]() | ||||||
| T4 | Charles Debassio | William Hall | 2028 | +1 | 71 | |
![]() | ||||||
| T4 | Tim Secor | Darien | 2027 | +1 | 71 | |
![]() | ||||||
| T4 | Alex Mack | Fairfield Prep | 2030 | +1 | 71 | |
![]() | ||||||
| T4 | Stephen Miklos | Trumbull | 2027 | +1 | 71 | |
![]() | ||||||
| T4 | Tyler Kuwada | Conard | 2027 | +1 | 71 | |
![]() | ||||||
| T4 | Nolan Leonard | Conard | 2029 | +1 | 71 | |
![]() | ||||||
| T10 | Austin Mack | Fairfield Prep | 2028 | +2 | 72 | |
![]() | ||||||
| T10 | Luke Kowalchik | Fairfield Prep | 2028 | +2 | 72 | |
![]() | ||||||
| T10 | Luke Hoglund | Fairfield Prep | 2027 | +2 | 72 | |
![]() | ||||||
| T13 | Jack Boller | Danbury | 2027 | +3 | 73 | |
![]() | ||||||
| T13 | Evan Sealove | Staples | 2029 | +3 | 73 | |
![]() | ||||||
| T13 | Evan Diramio | Glastonbury | 2028 | +3 | 73 | |
![]() | ||||||
| T13 | Jack Wishneski | Newtown | 2027 | +3 | 73 | |
![]() | ||||||
| T17 | Nini jose iii Tiongko | Greenwich | 2027 | +4 | 74 | |
![]() | ||||||
| T17 | Luke Kane | Wilton | 2028 | +4 | 74 | |
![]() | ||||||
| T17 | Chase Robustelli | Glastonbury | 2027 | +4 | 74 | |
![]() | ||||||
| T17 | Ryan Barnum | Conard | 2027 | +4 | 74 | |
![]() | ||||||
| T21 | Matthew West | Darien | 2027 | +5 | 75 | |
![]() | ||||||
| T21 | Billy Rosati | Fairfield Prep | 2027 | +5 | 75 | |
![]() | ||||||
| T21 | William Lokey | Newtown | 2027 | +5 | 75 | |
![]() | ||||||
| T21 | Trenton Armstrong | Staples | 2029 | +5 | 75 | |
![]() | ||||||
| T21 | Ames Nally | Wilton | 2030 | +5 | 75 | |
![]() | ||||||
| T21 | Krish Desai | Farmington | 2028 | +5 | 75 | |
![]() | ||||||
| T27 | Quinlan Anderson | Fairfield Warde | 2028 | +6 | 76 | |
![]() | ||||||
| T27 | Finn Redrup | Ridgefield | 2029 | +6 | 76 | |
![]() | ||||||
| T27 | George Brown | Darien | 2027 | +6 | 76 | |
![]() | ||||||
| T27 | Silas Warner | Conard | 2029 | +6 | 76 | |
![]() | ||||||
| T27 | William Morawa | New Canaan | 2027 | +6 | 76 | |
![]() | ||||||
| T27 | Tyler Dunn | Brien McMahon | 2027 | +6 | 76 | |
![]() | ||||||
| T33 | Kellen Oberacker | Bethel | 2028 | +7 | 77 | |
![]() | ||||||
| T33 | Cj Bankoff | Conard | 2028 | +7 | 77 | |
![]() | ||||||
| T33 | Jack Ryan | New Canaan | 2027 | +7 | 77 | |
![]() | ||||||
| T33 | Beckett Daly | Fairfield Ludlowe | 2029 | +7 | 77 | |
![]() | ||||||
| T33 | Matthew Fogarty | Wilton | 2027 | +7 | 77 | |
![]() | ||||||
| T33 | Graydon Connolly | Simsbury | 2027 | +7 | 77 | |
![]() | ||||||
| T33 | Wyatt Rotchford | New Canaan | 2028 | +7 | 77 | |
![]() | ||||||
| T33 | Lucas Coelho | Greenwich | 2028 | +7 | 77 | |
![]() | ||||||
| T41 | Brian Dowd | Fairfield Warde | 2028 | +8 | 78 | |
![]() | ||||||
| T41 | Chase Becker | Farmington | 2028 | +8 | 78 | |
![]() | ||||||
| T41 | Hugo Pascarella | Wilton | 2028 | +8 | 78 | |
![]() | ||||||
| T41 | Leo Sousa | Danbury | 2028 | +8 | 78 | |
![]() | ||||||
| T41 | Patrick Lewis | Trumbull | 2027 | +8 | 78 | |
![]() | ||||||
| T41 | James Law | Darien | 2027 | +8 | 78 | |
![]() | ||||||
| T41 | Matthew Siboriboun | Southington | 2027 | +8 | 78 | |
![]() | ||||||
| T41 | Zach Neer | Brien McMahon | 2028 | +8 | 78 | |
![]() | ||||||
| T49 | Zachary Weaver | Brien McMahon | 2028 | +9 | 79 | |
![]() | ||||||
| T49 | Luke Anderson | Ridgefield | 2028 | +9 | 79 | |
![]() | ||||||
| T49 | Graham Woodward | William Hall | 2027 | +9 | 79 | |
![]() | ||||||
| T49 | Brayden Hussey | Bethel | 2030 | +9 | 79 | |
![]() | ||||||
| T49 | Brandon Yao | Darien | 2027 | +9 | 79 | |
![]() | ||||||
| T49 | Bryan Ennis | Wilton | 2028 | +9 | 79 | |
![]() | ||||||
| T49 | Jordan Benaderet | Staples | 2028 | +9 | 79 | |
![]() | ||||||
| T49 | Justin Goldshore | Staples | 2029 | +9 | 79 | |
![]() | ||||||
| T57 | Holden Wisniewski | Farmington | 2028 | +10 | 80 | |
![]() | ||||||
| T57 | Jack Lewis | Conard | 2028 | +10 | 80 | |
![]() | ||||||
| T57 | Elijah La tour | Simsbury | 2027 | +10 | 80 | |
![]() | ||||||
| T57 | Mikey Clear | Fairfield Ludlowe | 2027 | +10 | 80 | |
![]() | ||||||
| T57 | Matteo Frisone | Fairfield Ludlowe | 2029 | +10 | 80 | |
![]() | ||||||
| T57 | Beck Bazile | Fairfield Prep | 2029 | +10 | 80 | |
![]() | ||||||
| T57 | Dominick Calciano | Glastonbury | 2027 | +10 | 80 | |
![]() | ||||||
| T57 | Isaac Rao | Fairfield Warde | 2030 | +10 | 80 | |
![]() | ||||||
| T57 | Carter Persa | William Hall | 2029 | +10 | 80 | |
![]() | ||||||
| T57 | Will Mischenko | Ridgefield | 2029 | +10 | 80 | |
![]() | ||||||
| T57 | Dacio Nigam | Glastonbury | 2028 | +10 | 80 | |
![]() | ||||||
| T68 | Ryan Mora | Greenwich | 2028 | +11 | 81 | |
![]() | ||||||
| T68 | James Moneyhon | Staples | 2027 | +11 | 81 | |
![]() | ||||||
| T68 | Ryan Larosa | Southington | 2027 | +11 | 81 | |
![]() | ||||||
| T68 | Nate Pickard | Newtown | 2027 | +11 | 81 | |
![]() | ||||||
| T68 | James Finch | Bethel | 2027 | +11 | 81 | |
![]() | ||||||
| T73 | Tanner Breen | Ridgefield | 2027 | +12 | 82 | |
![]() | ||||||
| T73 | Cameron Hosmer | William Hall | 2027 | +12 | 82 | |
![]() | ||||||
| T73 | Johnny Galvin | Fairfield Warde | 2029 | +12 | 82 | |
![]() | ||||||
| T73 | Gavin Morrice | Ridgefield | 2028 | +12 | 82 | |
![]() | ||||||
| T73 | Evan Moscibrodzki | Southington | 2027 | +12 | 82 | |
![]() | ||||||
| T73 | Tyler Stein | New Milford | 2030 | +12 | 82 | |
![]() | ||||||
| T73 | Jack Schonfeld | Danbury | 2028 | +12 | 82 | |
![]() | ||||||
| T73 | Aiden Wright | Simsbury | 2030 | +12 | 82 | |
![]() | ||||||
| T73 | Kyle Rueckert | William Hall | 2027 | +12 | 82 | |
![]() | ||||||
| T82 | Henry Beranbom | Fairfield Warde | 2028 | +13 | 83 | |
![]() | ||||||
| T82 | Emile Fleury | Farmington | 2027 | +13 | 83 | |
![]() | ||||||
| T82 | Matthew Gavern | Trumbull | 2029 | +13 | 83 | |
![]() | ||||||
| T85 | Brody Kasack | Bethel | 2027 | +14 | 84 | |
![]() | ||||||
| T85 | Arman Sahni | Glastonbury | 2028 | +14 | 84 | |
![]() | ||||||
| T87 | Milo Russo | Greenwich | 2028 | +15 | 85 | |
![]() | ||||||
| T87 | Sam Gabriel | Danbury | 2027 | +15 | 85 | |
![]() | ||||||
| T87 | Tyler Guerrette | Southington | 2027 | +15 | 85 | |
![]() | ||||||
| T87 | Jai Cholak | Bethel | 2029 | +15 | 85 | |
![]() | ||||||
| T87 | Max Wilson | Brien McMahon | 2028 | +15 | 85 | |
![]() | ||||||
| T92 | Henry Laughlin | Newtown | 2028 | +16 | 86 | |
![]() | ||||||
| T92 | Ryan Banks | Trumbull | 2027 | +16 | 86 | |
![]() | ||||||
| T94 | Aiden Andreotta | Newtown | 2029 | +17 | 87 | |
![]() | ||||||
| T94 | Chris Uva | Brien McMahon | 2028 | +17 | 87 | |
![]() | ||||||
| T94 | Lydia Rocky | New Milford | 2028 | +17 | 87 | |
![]() | ||||||
| T97 | Liam Hibbert | New Canaan | 2027 | +18 | 88 | |
![]() | ||||||
| T97 | Ben Hucker | Simsbury | 2030 | +18 | 88 | |
![]() | ||||||
| T97 | Domenic Zigmont | Southington | 2027 | +18 | 88 | |
![]() | ||||||
| T100 | Matt Deroberts | New Milford | 2028 | +19 | 89 | |
![]() | ||||||
| T100 | Brady Borkowski | Farmington | 2027 | +19 | 89 | |
![]() | ||||||
| T102 | Wesley Severud | Fairfield Ludlowe | 2029 | +20 | 90 | |
![]() | ||||||
| T102 | Harry Fulcher | Fairfield Ludlowe | 2029 | +20 | 90 | |
![]() | ||||||
| T102 | Ethan Pedersen | Simsbury | 2027 | +20 | 90 | |
![]() | ||||||
| 105 | Trevor King | Windsor | 2027 | +21 | 91 | |
![]() | ||||||
| T106 | Justin Famiano | Windsor | 2027 | +22 | 92 | |
![]() | ||||||
| T106 | Nathan Forker | Trumbull | 2027 | +22 | 92 | |
![]() | ||||||
| 108 | Timothy Wallin | Danbury | 2027 | +26 | 96 | |
![]() | ||||||

