
2026-2027 Connecticut Boys High School Golf Team Leaderboard Division - I
Tournament Info
Keney Park Golf Course
Hartford, CT
Oct 21, 2026 12:00 am
Course Info
Par: 70
Slope: 124
Rating: 68.6
Yardage: 6014
Playing Season: Fall
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Fairfield Prep | +5 | 285 |
| Graham Geisler | E | 70 | |
| Alex Mack | +1 | 71 | |
| Luke Hoglund | +2 | 72 | |
| Luke Kowalchik | +2 | 72 | |
| Austin Mack | +2 | 72 | |
| Billy Rosati | +5 | 75 | |
| Beck Bazile | +10 | 80 | |
| 2 | Conard | +12 | 292 |
| Tyler Kuwada | +1 | 71 | |
| Nolan Leonard | +1 | 71 | |
| Ryan Barnum | +4 | 74 | |
| Silas Warner | +6 | 76 | |
| Cj Bankoff | +7 | 77 | |
| Jack Lewis | +10 | 80 | |
| T3 | Darien | +20 | 300 |
| Tim Secor | +1 | 71 | |
| Matthew West | +5 | 75 | |
| George Brown | +6 | 76 | |
| James Law | +8 | 78 | |
| Brandon Yao | +9 | 79 | |
| T3 | New Canaan | +20 | 300 |
| Quinn Susanin | E | 70 | |
| William Morawa | +6 | 76 | |
| Jack Ryan | +7 | 77 | |
| Wyatt Rotchford | +7 | 77 | |
| Liam Hibbert | +18 | 88 | |
| 5 | Greenwich | +21 | 301 |
| Will Neuenfeldt | -1 | 69 | |
| Nini jose iii Tiongko | +4 | 74 | |
| Lucas Coelho | +7 | 77 | |
| Ryan Mora | +11 | 81 | |
| Milo Russo | +15 | 85 | |
| 6 | Wilton | +24 | 304 |
| Luke Kane | +4 | 74 | |
| Ames Nally | +5 | 75 | |
| Matthew Fogarty | +7 | 77 | |
| Hugo Pascarella | +8 | 78 | |
| Bryan Ennis | +9 | 79 | |
| 7 | Staples | +26 | 306 |
| Evan Sealove | +3 | 73 | |
| Trenton Armstrong | +5 | 75 | |
| Jordan Benaderet | +9 | 79 | |
| Justin Goldshore | +9 | 79 | |
| James Moneyhon | +11 | 81 | |
| 8 | Glastonbury | +27 | 307 |
| Evan Diramio | +3 | 73 | |
| Chase Robustelli | +4 | 74 | |
| Dominick Calciano | +10 | 80 | |
| Dacio Nigam | +10 | 80 | |
| Arman Sahni | +14 | 84 | |
| 9 | William Hall | +32 | 312 |
| Charles Debassio | +1 | 71 | |
| Graham Woodward | +9 | 79 | |
| Carter Persa | +10 | 80 | |
| Cameron Hosmer | +12 | 82 | |
| Kyle Rueckert | +12 | 82 | |
| 10 | Newtown | +35 | 315 |
| Jack Wishneski | +3 | 73 | |
| William Lokey | +5 | 75 | |
| Nate Pickard | +11 | 81 | |
| Henry Laughlin | +16 | 86 | |
| Aiden Andreotta | +17 | 87 | |
| T11 | Farmington | +36 | 316 |
| Krish Desai | +5 | 75 | |
| Chase Becker | +8 | 78 | |
| Holden Wisniewski | +10 | 80 | |
| Emile Fleury | +13 | 83 | |
| Brady Borkowski | +19 | 89 | |
| T11 | Fairfield Warde | +36 | 316 |
| Quinlan Anderson | +6 | 76 | |
| Brian Dowd | +8 | 78 | |
| Isaac Rao | +10 | 80 | |
| Johnny Galvin | +12 | 82 | |
| Henry Beranbom | +13 | 83 | |
| 13 | Ridgefield | +37 | 317 |
| Finn Redrup | +6 | 76 | |
| Luke Anderson | +9 | 79 | |
| Will Mischenko | +10 | 80 | |
| Tanner Breen | +12 | 82 | |
| Gavin Morrice | +12 | 82 | |
| T14 | Trumbull | +38 | 318 |
| Stephen Miklos | +1 | 71 | |
| Patrick Lewis | +8 | 78 | |
| Matthew Gavern | +13 | 83 | |
| Ryan Banks | +16 | 86 | |
| Nathan Forker | +22 | 92 | |
| T14 | Brien McMahon | +38 | 318 |
| Tyler Dunn | +6 | 76 | |
| Zach Neer | +8 | 78 | |
| Zachary Weaver | +9 | 79 | |
| Max Wilson | +15 | 85 | |
| Chris Uva | +17 | 87 | |
| T14 | Danbury | +38 | 318 |
| Jack Boller | +3 | 73 | |
| Leo Sousa | +8 | 78 | |
| Jack Schonfeld | +12 | 82 | |
| Sam Gabriel | +15 | 85 | |
| Timothy Wallin | +26 | 96 | |
| 17 | Bethel | +41 | 321 |
| Kellen Oberacker | +7 | 77 | |
| Brayden Hussey | +9 | 79 | |
| James Finch | +11 | 81 | |
| Brody Kasack | +14 | 84 | |
| Jai Cholak | +15 | 85 | |
| 18 | Southington | +46 | 326 |
| Matthew Siboriboun | +8 | 78 | |
| Ryan Larosa | +11 | 81 | |
| Evan Moscibrodzki | +12 | 82 | |
| Tyler Guerrette | +15 | 85 | |
| Domenic Zigmont | +18 | 88 | |
| T19 | Simsbury | +47 | 327 |
| Graydon Connolly | +7 | 77 | |
| Elijah La tour | +10 | 80 | |
| Aiden Wright | +12 | 82 | |
| Ben Hucker | +18 | 88 | |
| Ethan Pedersen | +20 | 90 | |
| T19 | Fairfield Ludlowe | +47 | 327 |
| Beckett Daly | +7 | 77 | |
| Mikey Clear | +10 | 80 | |
| Matteo Frisone | +10 | 80 | |
| Wesley Severud | +20 | 90 | |
| Harry Fulcher | +20 | 90 |
