
2016-2017 Rhode Island Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Cranston Country Club
Cranston, RI
Course Info
Par: 71
Slope: 122
Rating: 69.1
Playing Season: Spring
Powered by

National Partners

Stay up to date on Rhode Island High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Hendricken | 295 | 304 | +31 | 599 |
| Colin Sutyla | 67 | 75 | E | 142 | |
| Joe Tucker | 70 | 75 | +3 | 145 | |
| Sean Irons | 77 | 74 | +9 | 151 | |
| Luke Pearson | 81 | 80 | +19 | 161 | |
| Ben Defelice | 82 | 86 | +26 | 168 | |
| Jack Georgeu | 95 | 82 | +35 | 177 | |
| 2 | Moses Brown | 306 | 301 | +39 | 607 |
| Will Dickson | 73 | 69 | E | 142 | |
| Rio Holzwarth | 76 | 74 | +8 | 150 | |
| Jack Steckler | 74 | 78 | +10 | 152 | |
| Eli Epstein-lubow | 84 | 80 | +22 | 164 | |
| Tysson Sangermano | 84 | 83 | +25 | 167 | |
| John Max Petrarca | 83 | 95 | +36 | 178 | |
| 3 | Barrington | 317 | 319 | +68 | 636 |
| Coale Kazounis | 78 | 76 | +12 | 154 | |
| Brandon Fay | 79 | 80 | +17 | 159 | |
| Robert Vanier | 81 | 81 | +20 | 162 | |
| Tommy Murray | 79 | 85 | +22 | 164 | |
| Michael Grieve | 85 | 82 | +25 | 167 | |
| T.j. Hall | 89 | 86 | +33 | 175 |
