
2016-2017 Montana Boys High School Golf Team Leaderboard Division - B
Tournament Info
Marias Valley Golf & Country Club
Shelby, MT
Course Info
Par: 72
Slope: 118
Rating: 69.2
Playing Season: Fall
Powered by

National Partners

Stay up to date on Montana High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Loyola Sacred Heart | 323 | 319 | +66 | 642 |
| Bucky Crippen | 71 | 71 | -2 | 142 | |
| Thomas Sellman | 81 | 79 | +16 | 160 | |
| Bryan Swanson | 81 | 89 | +26 | 170 | |
| Dylan Beck | 90 | 85 | +31 | 175 | |
| Sean Kaleva | 92 | 84 | +32 | 176 | |
| 2 | Broadwater (townsend) | 333 | 312 | +69 | 645 |
| Scott Demars | 80 | 72 | +8 | 152 | |
| Jaden Graveley | 83 | 73 | +12 | 156 | |
| Cody Graveley | 81 | 79 | +16 | 160 | |
| Easton Hatfield | 89 | 88 | +33 | 177 | |
| Brett Williams | 94 | 91 | +41 | 185 | |
| 3 | Shelby | 348 | 323 | +95 | 671 |
| Brock Whitted | 84 | 79 | +19 | 163 | |
| Tj Reynolds | 86 | 80 | +22 | 166 | |
| Aaron White | 89 | 77 | +22 | 166 | |
| Macager Mcallister | 90 | 87 | +33 | 177 | |
| Jarod Anderson | 89 | 90 | +35 | 179 | |
| 4 | Sweet Grass Co. | 345 | 342 | +111 | 687 |
| Blake Finn | 77 | 76 | +9 | 153 | |
| Cliff Weller | 85 | 84 | +25 | 169 | |
| Carter Brownlee | 91 | 87 | +34 | 178 | |
| Caleb Patton | 92 | 99 | +47 | 191 | |
| Brandon Schwers | 96 | 95 | +47 | 191 | |
| 5 | Colstrip | 351 | 339 | +114 | 690 |
| Peter Brown | 73 | 73 | +2 | 146 | |
| Lane Bradley | 84 | 79 | +19 | 163 | |
| Ty Bradley | 86 | 85 | +27 | 171 | |
| Jt Baer | 108 | 102 | +66 | 210 | |
| 6 | Manhattan | 357 | 342 | +123 | 699 |
| Nathan Mccormack | 83 | 78 | +17 | 161 | |
| Josh Neth | 83 | 83 | +22 | 166 | |
| Steven Cantalupo | 88 | 88 | +32 | 176 | |
| Dylan Shults | 103 | 93 | +52 | 196 | |
| 7 | Conrad | 350 | 351 | +125 | 701 |
| Cale Ostrom | 79 | 89 | +24 | 168 | |
| Kyle Vandenacre | 83 | 86 | +25 | 169 | |
| Blake Vandenacre | 94 | 84 | +34 | 178 | |
| Nolan Taule | 95 | 92 | +43 | 187 | |
| Bridger Russell | 94 | 100 | +50 | 194 | |
| 8 | Libby | 356 | 355 | +135 | 711 |
| Ryggs Johnston | 61 | 67 | -16 | 128 | |
| Andrew Freese | 96 | 93 | +45 | 189 | |
| Riley Vogel | 104 | 93 | +53 | 197 | |
| Sebo Sanders | 95 | 102 | +53 | 197 | |
| 9 | Shepherd | 362 | 356 | +142 | 718 |
| Bryce Mocabee | 76 | 73 | +5 | 149 | |
| Chad Nebel | 83 | 88 | +27 | 171 | |
| Trent Saunders | 96 | 98 | +50 | 194 | |
| Dallas Mittlestadt | 107 | 97 | +60 | 204 | |
| Ashton Jorgenson | 116 | 109 | +81 | 225 | |
| 10 | Huntley Project | 356 | 364 | +144 | 720 |
| Colton Hudson | 69 | 74 | -1 | 143 | |
| Chad Geck | 97 | 85 | +38 | 182 | |
| Wyatt Selman | 95 | 102 | +53 | 197 | |
| Tanner Geiss | 95 | 103 | +54 | 198 | |
| Tanner Steorts | 112 | 124 | +92 | 236 | |
| 11 | Glasgow | 361 | 373 | +158 | 734 |
| Blaine Myrick | 90 | 89 | +35 | 179 | |
| Ike Braaten | 89 | 93 | +38 | 182 | |
| Kaden Fossum | 92 | 95 | +43 | 187 | |
| Oden Hallock | 98 | 96 | +50 | 194 | |
| Cody Ross | 90 | 107 | +53 | 197 | |
| 12 | Choteau | 367 | 389 | +180 | 756 |
| Trenton Durocher | 82 | 91 | +29 | 173 | |
| Jordan O'dell | 92 | 94 | +42 | 186 | |
| Kyler Crabtree | 90 | 97 | +43 | 187 | |
| Garrett Depner | 103 | 107 | +66 | 210 | |
| Kolby Kovatch | 130 | 119 | +105 | 249 |
