Tee Times Round 1
Tournament Info
Pinehurst No. 6 & Pinehurst No. 8 & Pinehurst No. 9
Pinehurst, NC
Aug 3, 2020 7:15 am
Aug 4, 2020 7:15 am
Aug 5, 2020 7:15 am
Powered by
National Partners
Stay up to date on High School Golf
Course: Pinehurst No. 6 | Format: | Tee Marker: Green | Slope: 130.0 | Rating: 74.5 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE | 355 | 461 | 136 | 310 | 324 | 467 | 151 | 344 | 335 | 2883 | 442 | 355 | 344 | 172 | 313 | 465 | 149 | 306 | 355 | 2901 | 5784 | ||||
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||||
HANDICAP | 9 | 5 | 17 | 1 | 15 | 7 | 11 | 13 | 3 | 8 | 12 | 2 | 18 | 6 | 14 | 16 | 10 | 4 |
Course: Pinehurst No. 8 | Format: Double Tee | Tee Marker: Green | Slope: 133.0 | Rating: 74.5 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE | 316 | 502 | 339 | 338 | 115 | 453 | 323 | 155 | 328 | 2869 | 387 | 513 | 335 | 165 | 352 | 145 | 325 | 464 | 396 | 3082 | 5951 | ||||
PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||||
HANDICAP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 |
Course: Pinehurst No. 9 | Format: | Tee Marker: Green | Slope: 128.0 | Rating: 73.4 | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YARDAGE | 295 | 156 | 327 | 499 | 338 | 361 | 356 | 451 | 144 | 2927 | 458 | 331 | 154 | 356 | 325 | 497 | 314 | 146 | 341 | 2922 | 5849 | ||||
PAR | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
HANDICAP | 5 | 13 | 7 | 1 | 3 | 11 | 9 | 15 | 17 | 10 | 14 | 18 | 6 | 2 | 12 | 8 | 16 | 4 |
Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|---|---|
1 | 7:15 | Pinehurst No. 8 | 1 | ||||
2 | 7:25 | Pinehurst No. 8 | 1 | ||||
3 | 7:35 | Pinehurst No. 8 | 1 | ||||
4 | 7:45 | Pinehurst No. 8 | 1 | ||||
5 | 7:55 | Pinehurst No. 8 | 1 | ||||
6 | 8:05 | Pinehurst No. 8 | 1 | ||||
7 | 8:15 | Pinehurst No. 8 | 1 | ||||
8 | 8:25 | Pinehurst No. 8 | 1 | ||||
9 | 8:35 | Pinehurst No. 8 | 1 | ||||
10 | 8:45 | Pinehurst No. 8 | 1 | ||||
11 | 8:55 | Pinehurst No. 8 | 1 | ||||
12 | 9:05 | Pinehurst No. 8 | 1 | ||||
13 | 9:15 | Pinehurst No. 8 | 1 | ||||
14 | 9:25 | Pinehurst No. 8 | 1 | ||||
15 | 7:15 | Pinehurst No. 8 | 10 | ||||
16 | 7:25 | Pinehurst No. 8 | 10 | ||||
17 | 7:35 | Pinehurst No. 8 | 10 | ||||
18 | 7:45 | Pinehurst No. 8 | 10 | ||||
19 | 7:55 | Pinehurst No. 8 | 10 | ||||
20 | 8:05 | Pinehurst No. 8 | 10 | ||||
21 | 8:15 | Pinehurst No. 8 | 10 | ||||
22 | 8:25 | Pinehurst No. 8 | 10 | ||||
23 | 8:35 | Pinehurst No. 8 | 10 | ||||
24 | 8:45 | Pinehurst No. 8 | 10 | ||||
25 | 8:55 | Pinehurst No. 8 | 10 | ||||
26 | 9:05 | Pinehurst No. 8 | 10 | ||||
27 | 9:15 | Pinehurst No. 8 | 10 |
Tee Times have not been set. Please check back later.