
2024-2025 Connecticut Boys High School Golf Team Leaderboard Division - II
Tournament Info
        Stanley Golf Course
          Blue Course
        New Britain, CT
        Oct 22, 2024 12:00 pm
        
        
      Course Info
        Par: 71
        Slope: 124
        Rating: 70.8
          Yardage: 6378
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Berlin | +29 | 313 | 
| Brennan Meyers | E | 71 | |
| Jayden Andrade | +8 | 79 | |
| Mason Durant | +10 | 81 | |
| Joshua Beaudoin | +11 | 82 | |
| Jonah Shackford | +13 | 84 | |
| 2 | Shepaug Valley | +32 | 316 | 
| Gavin Giroux | E | 71 | |
| Peyton Thomas | +10 | 81 | |
| Wyatt Ongley | +11 | 82 | |
| Miles Wilson | +11 | 82 | |
| Gunnar Ough | +34 | 105 | |
| 3 | Wethersfield | +33 | 317 | 
| Justin Crossen | +5 | 76 | |
| Max Hoon | +8 | 79 | |
| Jack Berube | +9 | 80 | |
| Tatum Struk | +11 | 82 | |
| Will Morgan | +18 | 89 | |
| 4 | Pomperaug | +41 | 325 | 
| Zach Rohwedder | +9 | 80 | |
| Jake Null | +10 | 81 | |
| Alex Augustine | +10 | 81 | |
| Braedan Grieder | +12 | 83 | |
| Kyle Bisceglia | +18 | 89 | |
| 5 | Avon | +43 | 327 | 
| Geoffrey Machado | +6 | 77 | |
| Steven Westrick | +10 | 81 | |
| Niki Buerkler | +11 | 82 | |
| Dylan Seaburg | +16 | 87 | |
| Jude Turner | +19 | 90 | |
| 6 | Immaculate | +46 | 330 | 
| Colin Hoyt | +3 | 74 | |
| Cj Previdi | +7 | 78 | |
| Leo Sousa | +15 | 86 | |
| Charles Kazmierczak | +21 | 92 | |
| Desmond Bremner | +22 | 93 | |
| 7 | Joel Barlow | +47 | 331 | 
| Austin Cameron | +8 | 79 | |
| Spencer Skidell | +9 | 80 | |
| Milo Lee | +12 | 83 | |
| Christopher Barcello | +18 | 89 | |
| Mason Perry | +27 | 98 | |
| T8 | Notre Dame - Fairfield | +48 | 332 | 
| Connor Zukowski | +7 | 78 | |
| Joey Mignone | +10 | 81 | |
| Tyler Greco | +15 | 86 | |
| Drew Zukowski | +16 | 87 | |
| John Welch | +23 | 94 | |
| T8 | Northwest Catholic | +48 | 332 | 
| Cooper Mason | +7 | 78 | |
| Charles Hoffman | +9 | 80 | |
| Ben Hall | +11 | 82 | |
| Liam Sullivan | +21 | 92 | |
| Aidan Smith | +23 | 94 | |
| 10 | Lewis Mills | +49 | 333 | 
| Alex Parker | +6 | 77 | |
| Will Dixon | +8 | 79 | |
| Avery Tiso | +17 | 88 | |
| Gavin Lubinsky | +18 | 89 | |
| Brett Harding | +18 | 89 | |
| T11 | New Fairfield | +52 | 336 | 
| Colby Cheneski | +8 | 79 | |
| Hunter Williams | +10 | 81 | |
| Jack Aurigemma | +15 | 86 | |
| Ryan Gautrau | +19 | 90 | |
| Owen Kraska | +23 | 94 | |
| T11 | Masuk | +52 | 336 | 
| Aj Cavanaugh | +8 | 79 | |
| Mitch Debo | +12 | 83 | |
| Stephen Sentementes | +13 | 84 | |
| Evan Alderman | +19 | 90 | |
| Andrew Picci | +24 | 95 | |
| 13 | St. Joseph | +53 | 337 | 
| Michael Jones | +9 | 80 | |
| Cole Breunig | +10 | 81 | |
| Mathew Fortin | +15 | 86 | |
| Oliver Twedt | +19 | 90 | |
| Drew Butler | +38 | 109 | |
| 14 | Brookfield | +57 | 341 | 
| Cole Tabacco | +11 | 82 | |
| Shane O'connor | +12 | 83 | |
| Jack Eriquez | +14 | 85 | |
| Zack Tabacco | +20 | 91 | |
| Mason Greenstein | +25 | 96 | |
| 15 | Weston | +72 | 356 | 
| Jonah Solano | +8 | 79 | |
| Cobie Walker | +20 | 91 | |
| Alex Runk | +22 | 93 | |
| Reid Waldis | +22 | 93 | |
| Rio Zullo | +26 | 97 | 
