
2018-2019 Boys High School Golf Team Leaderboard
Tournament Info
Walt Disney World Golf Courses
Magnolia & Palm Courses
Lake Buena Visa, FL
Jun 27, 2019 7:15 am
Jun 28, 2019 7:15 am
Powered by

National Partners

Stay up to date on High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Virginia (DEE) | 291 (Ma) | 290 (Pa) | +5 | 581 |
| Charlie Hanson | 72 (Ma) | 69 (Pa) | -3 | 141 | |
| Brint Harbison | 69 (Ma) | 75 (Pa) | E | 144 | |
| Trent Sveum | 75 (Ma) | 72 (Pa) | +3 | 147 | |
| Zack Smith | 75 (Ma) | 74 (Pa) | +5 | 149 | |
| Ian Walters | 75 (Ma) | 84 (Pa) | +15 | 159 | |
| 2 | Arkansas (CAB) | 302 (Ma) | 290 (Pa) | +16 | 592 |
| Connor Gaunt | 67 (Ma) | 70 (Pa) | -7 | 137 | |
| Caleb Miller | 78 (Ma) | 71 (Pa) | +5 | 149 | |
| Blaine Calhoon | 79 (Ma) | 72 (Pa) | +7 | 151 | |
| Logan Stephens | 78 (Ma) | 77 (Pa) | +11 | 155 | |
| Carson Stephens | 81 (Ma) | 81 (Pa) | +18 | 162 | |
| T3 | Pennsylvania (PIT) | 290 (Pa) | 308 (Ma) | +22 | 598 |
| Jimmy Meyers | 68 (Pa) | 72 (Ma) | -4 | 140 | |
| Neal Shipley | 74 (Pa) | 74 (Ma) | +4 | 148 | |
| Tyler Blake | 75 (Pa) | 80 (Ma) | +11 | 155 | |
| Shane Kelley | 73 (Pa) | 82 (Ma) | +11 | 155 | |
| T3 | Pennsylvania (UNI) | 291 (Pa) | 307 (Ma) | +22 | 598 |
| William Bennink | 74 (Pa) | 72 (Ma) | +2 | 146 | |
| Connor Bennink | 70 (Pa) | 77 (Ma) | +3 | 147 | |
| Richard Kline | 72 (Pa) | 78 (Ma) | +6 | 150 | |
| Christopher Skean | 76 (Pa) | 80 (Ma) | +12 | 156 | |
| Jack Cooley | 75 (Pa) | 81 (Ma) | +12 | 156 | |
| 5 | Ohio (LAK) | 297 (Pa) | 305 (Ma) | +26 | 602 |
| Peyton Houston | 74 (Pa) | 73 (Ma) | +3 | 147 | |
| Brock Aten | 73 (Pa) | 76 (Ma) | +5 | 149 | |
| Griffin Kling | 77 (Pa) | 75 (Ma) | +8 | 152 | |
| Ty Sylla | 73 (Pa) | 85 (Ma) | +14 | 158 | |
| Chris Poppe | 85 (Pa) | 81 (Ma) | +22 | 166 | |
| 6 | Maryland (URB) | 294 (Pa) | 313 (Ma) | +31 | 607 |
| Bach Ngo | 73 (Pa) | 78 (Ma) | +7 | 151 | |
| Michael Snyder | 76 (Pa) | 75 (Ma) | +7 | 151 | |
| Tommy Coffey | 70 (Pa) | 82 (Ma) | +8 | 152 | |
| Jacob Ferrari | 75 (Pa) | 78 (Ma) | +9 | 153 | |
| Anphi Le | 87 (Pa) | 89 (Ma) | +32 | 176 | |
| 7 | Wyoming (KEL) | 322 (Ma) | 295 (Pa) | +41 | 617 |
| Parker Paxton | 77 (Ma) | 68 (Pa) | +1 | 145 | |
| Taj Sutherland | 77 (Ma) | 75 (Pa) | +8 | 152 | |
| Dane Rasmussen | 88 (Ma) | 74 (Pa) | +18 | 162 | |
| Austin Neuman | 83 (Ma) | 80 (Pa) | +19 | 163 | |
| Russel Sprecher | 85 (Ma) | 78 (Pa) | +19 | 163 | |
| 8 | North Dakota (RED) | 309 (Pa) | 312 (Ma) | +45 | 621 |
| Seth Badolato | 75 (Pa) | 75 (Ma) | +6 | 150 | |
| Zach Hinschberger | 76 (Pa) | 74 (Ma) | +6 | 150 | |
| Koby Kuenzel | 78 (Pa) | 81 (Ma) | +15 | 159 | |
| Saylor Kuenzel | 80 (Pa) | 82 (Ma) | +18 | 162 | |
| Carson Skarperud | 84 (Pa) | 86 (Ma) | +26 | 170 | |
| 9 | Texas (STA) | 322 (Ma) | 306 (Pa) | +52 | 628 |
| Marcelo Garza | 75 (Ma) | 70 (Pa) | +1 | 145 | |
| Horacio Perez | 76 (Ma) | 75 (Pa) | +7 | 151 | |
| Rolando alfaro Garcia | 86 (Ma) | 80 (Pa) | +22 | 166 | |
| Mauricio Camderon | 85 (Ma) | 86 (Pa) | +27 | 171 | |
| Paul Young IV | 92 (Ma) | 81 (Pa) | +29 | 173 | |
| 10 | Virginia (JAM) | 320 (Ma) | 310 (Pa) | +54 | 630 |
| Bobby Dudeck | 70 (Ma) | 71 (Pa) | -3 | 141 | |
| Jack DeVore | 83 (Ma) | 77 (Pa) | +16 | 160 | |
| Mason Eggleston | 83 (Ma) | 78 (Pa) | +17 | 161 | |
| Brody Clavel | 84 (Ma) | 84 (Pa) | +24 | 168 | |
| Logan Haight | 86 (Ma) | 87 (Pa) | +29 | 173 | |
| 11 | Massachusetts (SJP) | 324 (Ma) | 307 (Pa) | +55 | 631 |
| Drew Semons | 77 (Ma) | 74 (Pa) | +7 | 151 | |
| Robbie Forti | 80 (Ma) | 74 (Pa) | +10 | 154 | |
| Conor O'holleran | 80 (Ma) | 78 (Pa) | +14 | 158 | |
| Austin Vogt | 87 (Ma) | 84 (Pa) | +27 | 171 | |
| Connor Gill | 92 (Ma) | 81 (Pa) | +29 | 173 | |
| 12 | Iowa (NEV) | 326 (Ma) | 310 (Pa) | +60 | 636 |
| Dylan Sporrer | 72 (Ma) | 75 (Pa) | +3 | 147 | |
| Caden Jones | 87 (Ma) | 77 (Pa) | +20 | 164 | |
| James Carsrud | 88 (Ma) | 78 (Pa) | +22 | 166 | |
| Harold Dobernecker | 80 (Ma) | 87 (Pa) | +23 | 167 | |
| Tyler Sansgaard | 87 (Ma) | 80 (Pa) | +23 | 167 | |
| 13 | Washington (SEA) | 325 (Ma) | 314 (Pa) | +63 | 639 |
| Elias Malakoff | 78 (Ma) | 71 (Pa) | +5 | 149 | |
| Max Malakoff | 79 (Ma) | 75 (Pa) | +10 | 154 | |
| Max Ray-Keil | 82 (Ma) | 78 (Pa) | +16 | 160 | |
| PJ Colino | 86 (Ma) | 90 (Pa) | +32 | 176 | |
| 14 | Utah (DES) | 328 (Ma) | 316 (Pa) | +68 | 644 |
| Curtis Matheson | 73 (Ma) | 80 (Pa) | +9 | 153 | |
| Ashton Davison | 86 (Ma) | 73 (Pa) | +15 | 159 | |
| Cruz Kirchhausen | 84 (Ma) | 84 (Pa) | +24 | 168 | |
| Kyson Plant | 90 (Ma) | 79 (Pa) | +25 | 169 | |
| Merick Johnson | 85 (Ma) | 84 (Pa) | +25 | 169 | |
| 15 | Nevada (TRU) | 324 (Ma) | 324 (Pa) | +72 | 648 |
| Gabe Smith | 77 (Ma) | 81 (Pa) | +14 | 158 | |
| Jackson Brown | 83 (Ma) | 78 (Pa) | +17 | 161 | |
| Ethan Flynn | 83 (Ma) | 81 (Pa) | +20 | 164 | |
| Owen Slusher | 81 (Ma) | 84 (Pa) | +21 | 165 | |
| 16 | Vermont (STO) | 329 (Pa) | 332 (Ma) | +85 | 661 |
| Clark Brown | 78 (Pa) | 80 (Ma) | +14 | 158 | |
| Flynn Kearney | 84 (Pa) | 81 (Ma) | +21 | 165 | |
Max Gentle
|
86 (Pa) | 82 (Ma) | +24 | 168 | |
| Chace Newhouse | 81 (Pa) | 90 (Ma) | +27 | 171 | |
| Ben Salvas | 91 (Pa) | 89 (Ma) | +36 | 180 | |
| 17 | Illinois (HIN) | 334 (Ma) | 330 (Pa) | +88 | 664 |
| Jack Glenn | 76 (Ma) | 75 (Pa) | +7 | 151 | |
| Tyler Cashman | 83 (Ma) | 83 (Pa) | +22 | 166 | |
| Jack Kaczynski | 83 (Ma) | 84 (Pa) | +23 | 167 | |
| Tommy Clark | 92 (Ma) | 88 (Pa) | +36 | 180 | |
| 18 | Vermont (CVU) | 320 (Pa) | 345 (Ma) | +89 | 665 |
| Alex Leonard | 74 (Pa) | 86 (Ma) | +16 | 160 | |
| Nate Godbout | 80 (Pa) | 83 (Ma) | +19 | 163 | |
| Andrew Wilkinson | 81 (Pa) | 87 (Ma) | +24 | 168 | |
| Ben Gramling | 85 (Pa) | 89 (Ma) | +30 | 174 | |
| Evan Forrest | 91 (Pa) | 91 (Ma) | +38 | 182 | |
| 19 | Illinois (STA) | 334 (Pa) | 343 (Ma) | +101 | 677 |
| Luke Ludwig | 81 (Pa) | 79 (Ma) | +16 | 160 | |
| Nathan Schultz | 80 (Pa) | 86 (Ma) | +22 | 166 | |
| Jayden Rios | 84 (Pa) | 95 (Ma) | +35 | 179 | |
| Ben Strullmyer | 97 (Pa) | 85 (Ma) | +38 | 182 | |
| Zach Wortman | 89 (Pa) | 93 (Ma) | +38 | 182 | |
| 20 | Georgia (DRE) | 336 (Pa) | 351 (Ma) | +111 | 687 |
| AJ Ford II | 76 (Pa) | 79 (Ma) | +11 | 155 | |
| Solomon Dobbs | 79 (Pa) | 84 (Ma) | +19 | 163 | |
| Treveon McCurty | 88 (Pa) | 94 (Ma) | +38 | 182 | |
| Miles Richardson | 93 (Pa) | 94 (Ma) | +43 | 187 | |
| Connor Mason | 104 (Pa) | 102 (Ma) | +62 | 206 | |
| 21 | Virginia (WIL) | 335 (Pa) | 359 (Ma) | +118 | 694 |
| Jacob Sears | 78 (Pa) | 81 (Ma) | +15 | 159 | |
| Grayson Wright | 81 (Pa) | 88 (Ma) | +25 | 169 | |
| Noah Hughes | 87 (Pa) | 95 (Ma) | +38 | 182 | |
| Ryan Ingersoll | 89 (Pa) | 95 (Ma) | +40 | 184 | |
| 22 | Idaho (MIN) | 341 (Pa) | 362 (Ma) | +127 | 703 |
| Joey Gibson | 75 (Pa) | 80 (Ma) | +11 | 155 | |
| Peyton Orr | 78 (Pa) | 89 (Ma) | +23 | 167 | |
| Gage Skaggs | 82 (Pa) | 85 (Ma) | +23 | 167 | |
| Morgan Mickelsen | 106 (Pa) | 108 (Ma) | +70 | 214 | |
| Jack Nielsen | 110 (Pa) | 111 (Ma) | +77 | 221 | |
| 23 | Arkansas (BAP) | 378 (Ma) | 349 (Pa) | +151 | 727 |
| Owen Baker | 91 (Ma) | 84 (Pa) | +31 | 175 | |
| Davis Jordan | 90 (Ma) | 85 (Pa) | +31 | 175 | |
| Evan Garcia | 93 (Ma) | 90 (Pa) | +39 | 183 | |
| Robbie Vaught | 104 (Ma) | 90 (Pa) | +50 | 194 |